Dwarf Planets
The
International Astronomical Union defines a dwarf planet as a celestial body that
(a) is in orbit around the Sun,
(b) has sufficient mass for its self-gravity to overcome rigid body forces
so that it assumes a hydrostatic equilibrium (nearly round) shape,
(c) has not cleared the neighbourhood around its orbit, and
(d) is not a satellite.
object | ω (°) |
☊ (°) |
i (°) |
e |
q (AU) |
a (AU) |
M (°) |
n (°/day) |
Q (AU) |
H (mag) |
P (yrs) |
T | Epoch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Ceres | 73.3 | 80.3 | 10.6 | 0.08 | 2.55 | 2.77 | 145.8 | 0.214 | 2.99 | 3.3 | 4.60 | 2022-12-06.0 | 2024-10-17.0 |
(134340) Pluto | 113.7 | 110.3 | 17.2 | 0.25 | 29.69 | 39.40 | 51.2 | 0.004 | 49.11 | -0.5 | 247 | 1989-08-20.8 | 2024-10-17.0 |
(136199) Eris | 150.7 | 36.1 | 43.8 | 0.43 | 38.53 | 68.10 | 210.6 | 0.002 | 97.68 | -1.2 | 562 | 2258-02-05.2 | 2024-10-17.0 |
(136472) Makemake | 296.8 | 79.3 | 29.0 | 0.16 | 37.96 | 45.38 | 168.4 | 0.003 | 52.81 | -0.2 | 306 | 1881-10-03.4 | 2024-10-17.0 |
(136108) Haumea | 241.0 | 121.9 | 28.2 | 0.20 | 34.41 | 42.92 | 220.9 | 0.004 | 51.43 | 0.2 | 281 | 2133-06-17.4 | 2024-10-17.0 |
The columns consist of:
- object — number and name
- ω — argument of perihelion (in degrees)
- ☊ — ascending node (in degrees)
- i — inclination (in degrees)
- e — eccentricity
- q — perihelion distance (in astronomical units)
- a — semimajor axis (in astronomical units)
- M — mean anomaly (in degrees)
- n — mean daily motion (in degrees per day)
- Q — aphelion distance (in astronomical units)
- H — absolute magnitude
- P — period (in years)
- T — date of perihelion passage
- Epoch — epoch of the orbital elements
Click on a object's number to go to a page providing details about it.