Quick links : Home Page : Contact Us : Index : Site Map : Search Site : Tech Info : Documentation Ephemerides


Dates Of Last Observation Of Distant Objects (R.A. Order)

The following tables list, in R.A. order, those currently-observable distant objects (TNOs, SDOs and Centaurs) that have not been observed recently. Further observations of these objects are desirable.

This page is available in designation order.

Observers are reminded of the efficiency of making and reporting observations of specific objects on pairs of nearby nights, as the accuracy of an isolated single-night observation can be difficult to judge. Two nights of observation should be considered mandatory for those one-opposition objects making a predicted return.

In the lists below, the objects are divided into three categories: one-opposition unnumbered objects; multiple-opposition unnumbered objects; and numbered objects. For reference, the following quantities are given for each object: the uncertainty parameter U (where available), the arc in days or the number of oppositions utilised in the orbit solution, and low-precision values of the semi-major axis, eccentricity and inclination.

The lists below allow easy access to MPES ephemerides of objects listed herein. Use the checkboxes on the left-hand side to select the objects (from any of the three lists) that you want to observe. Select your observing options from the bottom of the page and then select `Get ephemerides'. In the lists, the data given under `Currently' is as follows: current R.A. in decimal hours; current Decl. in decimal degrees; current V magnitude; and current elongation. `Current' refers to the time this page was last updated.

Customize this page.

If this list has not been updated in more two hours, please report this fact (after ensuring that you are not looking at a cached copy of this page!).


This document was last updated on 2024-09-08.68 UT



One-Opposition Unnumbered Objects

The following one-opposition unnumbered distant objects have not been observed in the past month.
    Designation                          Currently        Last obs.  Code   Mag.   U  Arc   a    e     i
                                    R.A./Dec/  V /El.
         2006 UM321          TNO   0.5/+00/24.3/014   2006 Oct. 20  695          E    1 44.78 0.01   4
         2005 PD23           TNO   0.0/+00/25.1/008   2005 Aug.  3  568          E    1 44.07 0.01   1
         2005 PM21           TNO   0.2/+10/22.6/017   2005 Aug.  9  807          E    1 43.68 0.14  28
         2005 PF23           TNO   0.2/+01/26.0/012   2022 May  27  F52  21.32w  E    1 44.90 0.08   1
         2005 PH23           TNO   0.2/+01/25.4/011   2005 Aug.  3  568          E    1 44.07 0.06   4
         2005 PN21           TNO   0.3/+00/23.0/012   2005 Aug.  9  807          E    1 45.74 0.00   3
         2005 PO21           TNO   0.4/+00/23.4/014   2005 Aug.  9  807          E    1 43.29 0.00   3
         2006 QM181          TNO   0.4/+01/23.1/014   2006 Oct. 20  695          E   59 45.58 0.07   3
         2006 QY180          TNO   0.5/+03/23.0/016   2006 Oct. 20  695          E   60 42.55 0.16   3
         2006 QO181          TNO   0.5/+00/23.2/015   2006 Oct. 20  695          E   59 43.85 0.03   3
         2006 QQ181          TNO   0.5/+02/23.4/016   2006 Aug. 23  807          E    1 45.02 0.09   1
         2005 PP21           TNO   0.6/+02/22.8/017   2005 Aug.  9  807          E    1 45.50 0.09   2
         2006 QL181          TNO   0.6/+02/23.4/017   2006 Aug. 23  807          E    1 43.14 0.10   2
         2006 QK181          TNO   0.7/+00/23.3/018   2006 Oct. 20  695          E   59 42.93 0.12  20
         2006 QN181          TNO   0.8/-05/23.6/019   2006 Aug. 23  807          E    1 44.65 0.13  21
         2006 QP181          Cen   0.9/-07/22.8/021   2006 Aug. 23  807          E    1 38.49 0.04  27
         2006 QW180          Cen   1.0/-01/22.7/022   2006 Aug. 22  807          E    1 38.12 0.20  12
         2006 QC181          TNO   1.3/+01/23.7/026   2006 Oct. 20  695          E   60 43.85 0.13  23
         2004 UT10           Cen   1.4/+04/25.0/029   2020 Jan. 21  T05  18.96o  E   58 47.85 0.28  15
         2004 XW186          TNO   1.6/+10/25.3/034   2004 Dec. 14  568  24.8 R  E    2 45.66 0.05   1
         2006 QD181          Cen   1.8/+09/22.9/036   2006 Aug. 22  807          E    1 38.67 0.02   2
         2004 UU10           TNO   2.0/+10/25.6/039   2004 Dec. 14  568  25.1 R  E   58 45.95 0.00   2
         2006 QS181          Cen   2.0/+17/24.5/042   2006 Dec. 21  695          E  121 57.85 0.44  15
         2004 XX186          TNO   2.3/+12/25.5/044   2004 Dec. 14  568  24.9 R  E    2 46.91 0.00   2
         2006 TM130          TNO   2.3/+10/23.6/044   2006 Oct. 14  568  23.4 r  E    1 43.57 0.20   7
         2004 XY186          TNO   2.9/+27/25.4/057   2004 Dec. 14  568  24.7 R  E    2 39.47 0.14  21
         2006 UY184          TNO   3.3/+17/23.3/060   2007 Jan. 13  493  23.5 V  E   83 44.29 0.11   2
         2004 UW10           TNO   3.8/+22/25.7/068   2004 Dec. 14  568          E   58 39.45 0.25   5
         2004 TB358          TNO   4.2/+23/23.4/073   2020 Mar.  4  C51          E   34 43.81 0.07   2
         2004 VY75           TNO   4.3/+17/24.0/073   2004 Nov. 10  695          E    1 45.53 0.08  13
         2004 VX75           TNO   4.6/+35/23.2/081   2014 Feb. 14  C51          E    1 43.85 0.12  21
         2004 VM78           TNO   5.0/+12/23.6/083   2004 Nov. 18  568          E    7 44.36 0.00  32
         2006 SL371          Cen   5.0/+01/23.7/082   2006 Nov.  2  705  24.3    E   36 47.61 0.26  22
         2004 UE10           TNO   5.1/+33/23.4/086   2004 Nov. 10  695          E   23 39.45 0.11  19
         2004 VV75           TNO   5.3/+32/23.8/089   2004 Nov. 18  568          E    9 39.67 0.29  10
         2004 VW75           TNO   5.3/+41/24.0/090   2004 Nov. 10  695          E    1 39.32 0.23  23
         2004 TU357          Cen   5.5/+30/23.5/092   2004 Nov. 10  695          E   50 43.28 0.37   7
         2004 TW357          TNO   5.5/+46/23.2/092   2004 Nov.  9  695          E   25 39.52 0.19  32
         2004 UF10           TNO   5.5/+28/23.5/091   2004 Nov. 10  695          E   23 39.41 0.13   5
         2004 XZ186          TNO   5.5/+16/24.9/091   2004 Dec. 14  568  25.0 R  E    2 39.65 0.35  11
         2004 VL78           TNO   5.9/+10/23.4/096   2004 Nov. 18  568          E    7 39.28 0.23  19
         2005 YM292          TNO   6.2/+34/24.1/100   2005 Dec. 25  568  23.1 r  E    1 45.98 0.02  28
         2004 VA76           TNO   6.3/+23/23.4/102   2004 Nov. 11  695          E    2 43.95 0.00   1
         2004 VN78           TNO   6.3/+26/23.4/102   2020 Apr. 19  F51  22.2 w  E   30 39.35 0.18   3
         2005 YL292          TNO   6.5/+27/24.5/105   2005 Dec. 25  568  24.3 r  E    1 44.70 0.15   5
         2006 AO101          Cen   9.3/+16/24.7/145   2006 Feb. 25  568          9   51 47.35 0.37   1
         2005 VB123          Cen   9.4/+58/22.9/120   2005 Dec.  2  695          E   29 17.74 0.01  39
         2005 EO296          TNO  11.1/+06/23.4/173   2005 Mar. 10  695          E    1 45.11 0.09   1
         2004 XQ190          Cen  11.6/-01/25.6/174   2004 Dec. 14  568  25.3 R  E    2 23.06 0.01   6
         2005 EP296          TNO  11.9/+03/23.9/175   2021 Apr.  6  F51  21.63w  E   92 46.83 0.00   3
         2005 GW186          TNO  11.9/+02/22.5/174   2005 Apr. 13  695          E    3 43.21 0.15   3
         2005 EK298          TNO  12.0/+20/23.7/162   2005 Mar. 12  695          E    1 39.55 0.13  40
         2005 ED300          TNO  12.1/-01/24.0/170   2005 Mar. 12  695          E    1 43.92 0.08   2
         2006 AA99           Cen  12.4/+26/26.4/154   2006 Jan.  6  568  25.8 R  9    1 28.36 0.11  32
         2005 EJ300          TNO  12.5/+05/24.4/166   2005 Apr. 12  695          E   32 43.12 0.00  22
         2005 EH305          TNO  13.7/-08/23.3/145   2005 Mar. 12  695          E    1 44.06 0.09   7
         2005 GY206          TNO  14.4/+04/23.3/138   2023 Mar.  1  807  20.5 V  E    1 39.71 0.12  20
         2005 GZ186          TNO  14.5/-15/23.0/132   2022 May  25  F52  21.81w  E    1 43.83 0.13   8
         2005 GZ206          TNO  15.0/-18/23.4/124   2023 Jan. 19  F52  21.24w  E    1 44.75 0.11  27
         2006 JW81           TNO  15.0/-18/23.7/124   2006 May   2  568  23.8 r  E    1 44.94 0.01   1
         2005 JO179          TNO  15.3/-14/23.0/121   2005 June  9  304          E   29 43.63 0.05   2
         2005 JQ179          TNO  15.4/-17/22.9/119   2022 June 20  F52  21.86w  E   29 42.63 0.03   3
         2005 GW210          TNO  15.5/-27/23.7/116   2005 June  9  304          E   58 39.68 0.27  25
         2006 HG123          Cen  15.9/-06/23.3/114   2006 June 20  304          9   55 34.34 0.11  27
         2006 HO122          Cen  16.4/-07/23.6/106   2006 June 22  304          9   57 68.91 0.50  17
         2006 HS122          Cen  16.5/-25/22.9/102   2006 Aug. 23  807          E  119 45.01 0.37   4
         2005 JA186          TNO  16.7/-25/23.2/100   2005 June  1  T14          9   18 48.22 0.09   4
         2004 VT130          Cen  18.6/-36/25.8/076   2004 Nov. 10  568  24.3 r  E    1  9.04 0.12  18
         2004 VP112          Cen  19.9/-13/25.0/055   2022 Mar.  1  F52  22.38w  E    1  8.70 0.05   7
         2006 OC22           TNO  21.6/-14/23.1/030   2006 July 20  568  22.8 r  E    1 45.28 0.07   1
         2006 QU180          TNO  22.6/-05/22.5/015   2006 Aug. 22  807          E    1 43.25 0.01  19
         2006 QV180          TNO  22.9/-15/23.2/017   2006 Aug. 22  807          E    1 44.79 0.01  14
         2005 PG23           TNO  23.6/-03/26.7/002   2005 Aug.  3  568          E    1 45.85 0.18   2
         2005 PE23           TNO  23.9/+07/26.9/012   2019 Nov.  3  H21  22.1 V  E    1 43.80 0.04  21
         2006 UK321          TNO  23.9/+00/23.0/006   2006 Oct. 20  695          E    1 44.14 0.03   3
         2006 QX180          TNO  24.0/+01/23.3/008   2006 Aug. 22  807          E    1 44.56 0.06   3


Multi-Opposition Unnumbered Objects

The following multi-opposition unnumbered distant objects have not been observed in the past month.
    Designation                          Currently        Last obs.  Code   Mag.   U  Opps  a    e     i
                                    R.A./Dec/  V /El.
         2006 CH69           TNO  10.5/+11/23.1/163   2020 Jan.  4  705  22.7 G  4    7 45.54 0.04   2
         2005 PT21           Cen   0.2/+00/24.2/010   2011 Jan. 25  F51  21.6 G  3    6 75.80 0.52   8
         2005 RH52           TNO   0.3/+22/23.9/028   2021 Aug.  8  G37          2    7160.14 0.76  20
         2004 SC60           Cen   1.9/+12/22.5/038   2022 Oct. 31  F52  21.98w  3   13 44.14 0.27   1
         2005 TN53           Cen   2.4/+30/23.8/053   2021 May  12  G96  20.76G  3    4 30.31 0.07  25
         2004 VU75           TNO   2.7/+15/23.3/050   2018 Nov.  9  G37          4    6 44.00 0.13   3
         2004 US10           TNO   2.8/+22/24.5/055   2019 May   3  C57          3    4 39.90 0.23  10
         2004 VU130          Cen   3.6/+22/24.6/065   2008 Dec.  6  675  23.8 R  2    6 62.89 0.43   8
         2004 VU131          TNO   4.0/+20/24.0/070   2017 Dec. 13  568  23.7 w  4    6 45.87 0.10   1
         2004 VF131          TNO   4.1/+21/23.6/071   2009 Aug. 19  675          2    6 43.93 0.22   1
         2004 VD131          TNO   4.4/+24/23.1/076   2020 Dec.  9  G37          3    5 46.66 0.13   4
         2004 UD10           TNO   4.5/+23/23.4/077   2018 Nov. 14  705  22.9 G  3    5 43.05 0.03   3
         2004 VX130          TNO   4.5/+25/23.8/078   2020 Dec.  9  G37          4    6 39.70 0.21   6
         2004 VE131          TNO   4.5/+19/23.3/077   2013 Oct.  7  695          3    4 42.46 0.26   5
         2004 VK78           TNO   5.0/+23/23.7/084   2022 Nov. 28  G37          4    7 48.11 0.34   1
         2004 VG131          Cen   5.0/+31/24.2/085   2021 Nov.  5  G37          4    4 64.95 0.51  14
         2004 VV130          TNO   5.2/+37/22.8/088   2022 Nov. 28  G37          3   14 39.61 0.19  24
         2004 VH131          Cen   5.3/+31/25.7/088   2007 Sep. 12  695  23.6 r  2    3 60.77 0.63  12
         2004 VZ130          TNO   5.4/+31/24.2/090   2021 May   9  F51  22.28w  4    7 39.78 0.29  12
         2004 VZ75           TNO   5.6/+19/22.5/092   2022 Mar.  2  F52  21.81w  2    6 39.56 0.19   4
         2004 TE282          Cen   5.8/+38/23.3/095   2014 Sep. 26  695          2    5 34.52 0.16  21
         2004 VY130          TNO   5.8/+16/23.1/095   2021 July 14  F51  22.44w  3    6 39.54 0.28  10
         2004 TX357          Cen   6.1/+37/23.5/098   2021 Jan. 11  G37          3    7 36.71 0.21  16
         2004 VM131          Cen   6.1/+13/24.1/100   2019 Jan. 24  204          1    5 69.34 0.70  14
         2005 VA123          TNO   6.1/+25/23.3/100   2020 Nov. 14  G37          2    4 39.67 0.25   2
         2005 VZ122          TNO   6.2/+14/23.0/100   2021 Dec.  1  G37          3    6 41.41 0.18  12
         2005 TV189          TNO   6.5/+02/22.9/106   2016 Aug. 18  F51  22.8 G  1    7 39.44 0.19  34
         2004 XX190          TNO   6.6/+24/23.3/106   2020 Dec.  9  G37          3    6 45.29 0.11   2
         2005 TH173          Cen   9.3/+04/24.1/147   2005 Dec.  4  695  23.5 r  4    2 19.85 0.31  13
         2005 BW49           TNO  10.1/+14/22.7/156   2023 Jan. 22  F52  22.53w  4    7 43.89 0.07   2
         2005 BV49           TNO  10.2/+16/23.2/157   2022 Mar.  2  G37          3   10 43.50 0.04   8
         2006 AK98           TNO  10.2/+19/24.3/155   2010 Jan. 21  T14          4    5 43.80 0.16  18
         2006 AN98           TNO  10.2/+13/24.4/159   2021 Feb. 21  W84          5    4 42.88 0.03   2
         2006 BS284          Cen  10.2/+11/22.8/160   2022 Mar.  2  G37          5    8 59.10 0.43   5
         2005 CD81           TNO  10.3/+03/23.6/161   2021 Mar. 20  G37          4    7 39.11 0.15  21
         2006 AM98           Cen  10.5/+02/23.8/164   2019 Mar.  2  W84          4    6129.58 0.72  13
         2005 EE296          TNO  10.7/+09/23.3/166   2020 Jan.  4  705  23.6 G  3    5 43.93 0.07   3
         2005 CE81           TNO  10.8/+11/23.5/166   2021 Feb. 15  G37          2    5 42.50 0.04   3
         2006 AO98           Cen  10.8/+21/23.5/159   2021 Feb. 15  G37          2    4 37.78 0.08  24
         2005 GH228          Cen  10.9/-04/23.3/168   2015 Mar. 23  695          2    6 36.46 0.18  17
         2005 CG81           TNO  11.0/+19/22.7/163   2018 Mar.  6  F51  22.8 G  1   12 53.49 0.23  26
         2006 AL98           Cen  11.0/+13/24.5/167   2013 Feb. 17  W84          5    4 60.03 0.41  10
         2005 CF81           TNO  11.5/+04/23.8/179   2020 Apr. 19  C57          4    6 36.28 0.06   0
         2005 GD187          TNO  11.5/+03/23.7/180   2020 Feb. 18  G37          2    7 42.80 0.03   1
         2005 EW318          TNO  11.6/+03/23.1/179   2022 Apr.  8  G37          4    6 44.28 0.08   1
         2005 EC318          TNO  11.7/+04/22.8/177   2021 June 12  F51  21.6 w  3    6 43.50 0.04   3
         2005 GX186          TNO  13.0/-02/23.7/156   2021 May  12  G37          4    6 43.69 0.01   4
         2005 EX318          TNO  14.1/-06/22.7/140   2018 Apr. 13  F51  20.1 G  1   11 39.30 0.22   7
         2005 GV210          TNO  14.1/-03/23.3/141   2022 Apr. 26  G37          4    8 39.04 0.17  12
         2005 EF304          Cen  14.3/-22/23.3/132   2021 June 12  F51  21.78w  2    6 85.41 0.55  19
         2005 GX206          Cen  14.7/-04/22.6/132   2022 Feb. 26  F52  22.38w  4   11 68.50 0.52   9
         2005 EM303          TNO  14.8/-10/24.0/130   2021 Apr.  7  F51  22.38w  3    4 43.33 0.01   6
         2005 EB318          TNO  15.0/-11/23.5/126   2013 Mar. 14  695          3    3 44.84 0.14   4
         2005 JZ174          TNO  15.5/-17/23.0/117   2021 May  30  F51  22.50w  3    4 42.46 0.07   7
         2005 JH177          TNO  15.5/-14/23.4/118   2021 June 12  F51  22.34w  3    5 44.32 0.09   3
         2005 GA187          TNO  15.8/-30/23.1/111   2015 June 12  695          2    4 39.29 0.22  19
         2005 GC187          TNO  15.9/-22/23.3/111   2016 Mar. 13  G37          3    4 43.92 0.12   2
         2005 JB186          TNO  17.6/-13/23.6/088   2021 July  9  F51  22.25w  2    5 41.46 0.11  20
         2005 GF187          TNO  17.7/-19/23.1/086   2018 Apr. 12  F51  23.4 G  1    9 39.42 0.25   4
         2005 JY185          TNO  17.8/-25/23.6/084   2008 May   7  568  23.0 r  4    4 44.05 0.07   2
         2005 LA54           TNO  17.8/-24/22.9/085   2013 June  9  304          3    4 44.31 0.07   8
         2005 LB54           TNO  17.9/-21/22.2/083   2015 Aug.  6  F51  21.3 G  2    8 43.67 0.05   3
         2005 LC54           Cen  18.0/-31/22.7/082   2008 May   7  568          2    4 67.62 0.47  22
         2005 JJ186          TNO  18.4/-25/22.9/076   2010 June 20  F51  22.6 G  3    4 44.69 0.10   4
         2005 JK186          TNO  18.5/-38/22.4/077   2012 May  12  F51  22.8 G  2    6 47.40 0.25  27
         2004 TZ387          Cen  20.6/-19/25.8/046   2020 Apr. 19  F51  22.4 w  2    3  7.04 0.23   5
         2005 NU125          TNO  21.4/+03/22.9/033   2021 Aug.  8  F51  22.26w  2   10 81.92 0.51  37
         2005 PK21           TNO  21.9/-09/23.2/024   2020 Nov. 26  W84          5    6 44.46 0.12   5
         2005 NV125          TNO  22.2/-04/22.5/020   2022 Sep.  1  F51  22.08w  2   12 44.12 0.23  13
         2005 PL21           TNO  22.9/-10/23.3/013   2014 July 29  G37          3    4 46.87 0.15   5
         2005 PS21           TNO  23.9/+00/23.3/006   2022 Oct. 29  G37          5    7 44.84 0.08   3


Numbered Objects

The following numbered distant objects have not been observed in the past year.
    Designation and name                 Currently        Last obs.  Code   Mag.   U  Opps  a    e     i
                                    R.A./Dec/  V /El.
(328884)                     Cen  21.4/-40/22.3/047   2014 June  7  F51  20.6 r  3    6 13.18 0.31  25
(602715)                     Cen   0.3/+01/23.0/012   2021 Sep. 12  G37          3    6 57.72 0.41   3
(612166)                     TNO   0.3/+01/23.4/011   2021 Sep. 12  G37          3   10 43.35 0.02   3
(612175)                     TNO   0.3/+01/23.1/012   2021 Sep. 12  G37          4   10 44.37 0.08   1
(541132) Leleakuhonua        TNO   0.4/+14/24.5/022   2018 Oct. 17  950  25.1 r  9    41395.87 0.95  12
(612795)                     TNO   0.4/+02/23.3/015   2017 Nov. 15  W84  22.88i  4    5 44.19 0.05   1
(592148)                     TNO   0.5/+02/23.0/016   2021 Sep. 12  G37          2   10 44.35 0.07   2
(612174)                     TNO   0.5/+01/23.3/015   2018 Oct. 18  W84  22.46z  4    8 44.50 0.06   3
(612583)                     TNO   0.5/+05/23.4/017   2021 Sep. 12  G37          3   10 43.40 0.07   3
(612576)                     TNO   0.6/+00/23.3/016   2021 Nov.  5  G37          4    8 45.77 0.14   7
(613037)                     Cen   0.7/+19/22.6/028   2021 Oct.  3  F52  21.96w  2   14 95.89 0.60  23
(612242)                     TNO   0.8/+01/23.0/020   2020 Sep. 21  G37          4   15 44.39 0.06   4
(593616)                     TNO   0.9/+06/23.5/023   2017 Oct. 22  W84  23.91g  4    8 43.32 0.02  12
(594994)                     TNO   0.9/+07/24.2/022   2021 Oct.  3  G37          4    6 39.72 0.20   2
(612236)                     TNO   0.9/+05/23.1/022   2020 Sep. 13  F51  22.5 w  3   13 43.30 0.04   1
(612579)                     TNO   0.9/+05/23.6/022   2021 Sep. 12  G37          4    9 44.58 0.09   0
(612244)                     TNO   1.0/+07/23.4/024   2018 Nov. 26  W84  23.81g  3   12 44.42 0.05   0
(612793)                     TNO   1.0/+06/23.0/024   2021 Sep. 12  G37          3   14 44.18 0.14   3
(612798)                     TNO   1.0/-12/23.1/024   2006 Jan.  4  J95  20.8 R  4   11 39.25 0.12  33
(308933)                     Cen   1.1/+07/23.1/025   2021 Oct. 26  F52  22.57w  1   171085.26 0.98  19
(612237)                     TNO   1.1/+06/23.6/025   2005 Oct. 10  540  21.9 R  3   10 45.60 0.12   1
(612573)                     TNO   1.1/+05/23.6/024   2018 Oct. 18  W84  22.80z  4    9 44.23 0.06   2
(612101)                     Cen   1.3/+29/23.2/041   2017 July 22  W84          3   11 60.16 0.42  20
(592245)                     TNO   1.4/-35/23.3/042   2018 Nov. 30  W84  23.10r  5    6 68.99 0.38  42
(602716)                     Cen   1.4/+07/22.8/030   2021 Oct.  2  F52  21.95w  2    9 67.69 0.46  22
(612240)                     TNO   1.4/+10/23.5/031   2017 Nov. 19  F51  23.3 G  2   13 44.16 0.16   4
(612574)                     TNO   1.4/+03/23.6/029   2005 Nov. 21  691  20.2 V  4   12 39.50 0.19   6
(612582)                     TNO   1.4/+06/23.6/029   2018 Oct. 18  W84  23.02z  4    8 43.68 0.04   3
(587670)                     TNO   1.5/+07/24.0/032   2018 Sep. 12  568          4    6 42.89 0.03   2
(612176)                     TNO   1.5/+10/23.0/032   2019 Oct. 26  G37          4    9 48.26 0.22   4
(612581)                     TNO   1.5/+02/23.4/030   2018 Sep. 14  W84  23.25r  2   13 39.61 0.13  10
(534074)                     TNO   1.6/+16/22.6/036   2005 Jan. 15  568          4    7 42.58 0.08   7
(612619)                     TNO   1.6/+10/23.0/033   2005 Oct. 28  G96  20.9 V  4    7 42.85 0.04   1
(612620)                     TNO   1.6/-02/22.8/031   2020 Sep. 13  F51  22.4 w  2   16 43.02 0.09  28
(612577)                     TNO   1.7/+08/23.8/035   2017 Sep. 18  W84  24.79g  4   10 39.07 0.07   5
(612621)                     TNO   1.7/+06/23.8/034   2015 Jan. 17  568  23.6 r  4    6 39.76 0.17   8
(612241)                     TNO   1.8/+04/24.1/034   2017 Aug. 22  W84  23.68r  4    7 39.71 0.11   7
(308460)                     Cen   2.0/+12/22.7/040   2020 Oct. 23  F51  22.1 w  2   16 35.10 0.07   2
(612245)                     Cen   2.0/+31/23.2/049   2021 Dec.  1  G37          3   11 58.88 0.39  28
(543734)                     Cen   2.2/+13/22.9/043   2021 Nov. 11  F51  22.40w  3    9 42.55 0.28   5
(612047)                     TNO   2.3/+14/22.9/045   2017 Nov. 20  F51  22.6 G  4   12 42.95 0.01   3
(612100)                     TNO   2.3/+13/23.3/045   2020 July 21  T14  23.50G  4    5 44.42 0.06   1
(612102)                     TNO   2.4/+03/24.1/044   2018 Sep. 14  W84  24.44r  4    7 39.64 0.13  11
(613468)                     TNO   2.4/+05/23.2/045   2020 Dec.  9  G37          2   13 42.57 0.18   9
(534631)                     TNO   2.7/+25/23.5/054   2005 Jan.  2  952  20.6 R  3    8 40.05 0.34  16
(612243)                     Cen   2.7/+15/23.2/051   2020 Dec.  9  G37          2   14 30.43 0.03   1
(613087)                     TNO   2.8/+10/23.3/050   2005 Dec.  1  F65  20.5 R  3    7 42.67 0.12   7
(613100)                     Cen   2.8/+14/22.8/051   2021 Oct.  4  F52  22.22w  4   15 42.83 0.25   2
(534315)                     TNO   2.9/+14/22.7/053   2021 Oct.  3  G37          2    9 39.88 0.30   9
(547375)                     Cen   2.9/+00/22.3/051   2005 Mar. 13  J95  18.5 R  2   11 25.98 0.05  18
(534073)                     Cen   3.0/+02/22.5/053   2017 Dec. 20  C51          2    8 49.26 0.27  26
(591486)                     TNO   3.1/+07/23.1/055   2018 Oct. 28  W84  22.27z  5    6 39.77 0.29  10
(534627)                     Cen   3.2/+19/22.6/058   2004 Dec. 31  649  20.2 R  5    8 72.43 0.53   4
(606653)                     Cen   3.2/+57/22.4/075   2005 Aug.  3  568          2    5 21.65 0.64  40
(613857)                     TNO   3.3/+10/23.5/059   2016 Dec. 25  W84  24.00r  4    6 41.82 0.13  22
(532184)                     Cen   3.5/+20/22.9/063   2020 Oct. 25  F51  22.1 w  3   10 81.08 0.63  21
(594337)                     Cen   3.5/+05/23.6/060   2018 Dec.  1  W84  23.57g  3    6179.53 0.80  17
(609222)                     TNO   3.7/+20/23.5/065   2021 Dec.  1  G37          4    8 44.46 0.07   2
(533868)                     Cen   3.8/+16/22.3/066   2005 Jan.  1  104  19.5 V  2    9 38.93 0.05   4
(612051)                     TNO   3.9/+30/24.5/070   2008 Oct. 24  695  23.7 r  4    5 48.34 0.37  12
(534314)                     TNO   4.0/+13/22.9/068   2021 June  8  I41  20.18r  4    8 42.57 0.17   9
(543733)                     TNO   4.2/+12/22.5/071   2005 Mar. 15  474          3   12 46.55 0.19  17
(609221)                     TNO   4.2/+21/22.5/072   2021 Nov. 27  F52  21.40w  3   14 44.20 0.08   0
(531682)                     TNO   4.3/+13/23.0/073   2018 Jan.  3  F51  23.5 G  4    7 42.90 0.11   9
(613858)                     Cen   4.3/+03/23.0/073   2017 Dec. 12  F51  23.1 G  3    9 73.47 0.51  22
(613908)                     Cen   4.3/+02/24.1/072   2008 Oct. 28  250          3   10 57.61 0.37  20
(531683)                     TNO   4.4/+19/23.0/075   2018 Feb.  3  F51  22.9 G  3    7 42.52 0.17   2
(613620)                     TNO   4.4/+18/23.1/075   2020 Mar. 24  F51  21.0 w  3   13 39.55 0.23  15
(592487)                     TNO   4.5/+15/22.6/076   2021 Aug. 10  F51  22.58w  3   10 45.48 0.10   7
(534626)                     TNO   4.9/+22/22.4/083   2020 Dec.  9  G37          2   10 48.27 0.27   4
(535020)                     TNO   4.9/+04/22.5/081   2004 Dec. 23  448  19.7 R  2   11 42.79 0.08  21
(535025)                     Cen   4.9/+11/23.0/081   2021 Nov.  5  G37          3    9 47.84 0.26  12
(616560)                     Cen   4.9/+26/22.4/083   2017 Dec. 22  F51  22.8 G  4    8 55.63 0.41   3
(534625)                     TNO   5.0/+24/22.4/084   2021 Nov.  5  G37          3    9 44.62 0.05   2
(535032)                     TNO   5.0/+23/23.1/084   2021 Nov.  5  G37          4    9 39.70 0.18   8
(612048)                     TNO   5.0/+26/22.2/084   2014 Aug. 21  474  20.5 R  2   16 44.11 0.13   7
(534161)                     TNO   5.1/+17/22.6/085   2021 Nov.  5  G37          3    9 39.47 0.20  10
(612687)                     TNO   5.1/+25/23.9/086   2020 Nov. 14  G37          4    7 42.78 0.01   3
(613619)                     Cen   5.1/+51/22.4/088   2018 Jan.  3  F51  22.4 G  2   12 38.07 0.46  37
(612883)                     TNO   5.2/+13/22.7/086   2019 Dec. 28  F51  22.5 w  2   13 81.55 0.52  23
(612892)                     Cen   5.3/+21/22.4/088   2020 Jan. 28  F52  22.2 w  3   14 47.95 0.28  10
(612891)                     Cen   5.4/+18/23.4/089   2018 Nov. 14  705  22.7 G  3   15 55.81 0.44   9
(612911)                     TNO   5.4/+13/22.1/089   2005 Nov.  4  G96  20.9 V  3   14 57.57 0.10  47
(535168)                     TNO   5.5/+23/22.7/091   2021 Dec.  1  G37          4    9 39.56 0.18   5
(248835)                     Cen   5.8/+31/22.4/095   2018 Sep. 12  568          2    9 22.21 0.46  36
(612332)                     TNO   5.9/+29/22.6/097   2021 Jan. 11  G37          4   11 39.39 0.24   6
(547893)                     Cen   6.0/-03/21.6/098   2021 Jan. 13  F52  21.2 w  2   10 40.92 0.10  28
(600217)                     Cen   6.2/-02/21.4/100   2021 Oct.  3  F52  21.06w  1   10172.30 0.89  26
(612203)                     TNO   6.3/+23/22.8/101   2005 Oct.  7  G96  20.7 V  4   13 44.98 0.01   2
(613469)                     Cen   6.3/+14/22.3/102   2011 June 20  204          5   10 62.78 0.50  20
(612688)                     TNO   6.4/+07/21.7/104   2005 Dec. 25  291          4   14 39.35 0.30  18
(612658)                     TNO   6.6/+09/23.1/106   2005 Oct. 27  568  23.7 g  3    7 39.41 0.09  28
(534251)                     Cen   6.8/+34/23.6/108   2019 Aug.  3  C51          2    5  9.00 0.15  11
(612141)                     TNO   7.0/+19/22.9/112   2005 Dec. 23  291          4   11 43.04 0.08   7
(612082)                     TNO   7.3/+23/23.2/115   2021 Dec.  1  G37          4    8 43.21 0.04   2
(612081)                     TNO   7.5/+23/22.9/118   2006 Jan. 21  448  20.2 R  4   12 45.56 0.13   2
