• Processing (Info)

  • MPC Archive Statistics

    The Minor Planet Center maintains dynamic archives of observations and orbits of comets and minor planets. The archives currently contain 214148024 observations and 794832 orbits (a more detailed breakdown of these figures is available below).


    Observations

    The listing below shows the increase in the size of the observational archive. A grand total (including both comets and minor planets) is given at the completion of each batch of Minor Planet Circulars, as well as individual totals for each class of object. Each class of object is further subdivided: minor planets are divided into numbered and unnumbered objects; comets are divided into numbered periodic and other comets (the other comets also includes the unnumbered periodic comets).

    Note that after 2003 March 18, the counts refer to the number of records in the observational database, not the number of unique observations. Several million observations (those from satellites, principally) occupy two records. Prior to the above date, the count is of unique observations.

    Date of           Grand            Minor Planets                    Comets
    MPCs              total     Total      Num.    Unnum.     Total   Num. P/     Other
    
    2019 MAY  18  214148024 213091105 200918975  12172130   1056919    422081    634838
    2018 OCT. 26  200964106 199947155 187318400  12628755   1016951    398514    618437
    2018 SEPT.25  198389034 197376739 185292504  12084235   1012295    394885    617410
    2018 MAY  29  192663694 191664188 180163662  11500526    999506    385466    614040
    2018 APR. 30  191296735 190300692 178733756  11566936    996043    384196    611847
    2018 MAR. 31  189349246 188357383 177454261  10903122    991863    382638    609225
    2018 MAR.  2  187920964 186932886 176057647  10875239    988078    381394    606684
    2018 JAN. 31  186266973 185282695 174375918  10906777    984278    379987    604291
    2017 DEC.  3  182064963 181088755 170375758  10712997    976208    376911    599297
    2017 NOV.  4  179770579 178798633 168163569  10635064    971946    375108    596838
    2017 OCT.  5  177455380 176489049 166027982  10461067    966331    372781    593550
    2017 JULY  9  173535126 172582136 162060254  10521882    952990    367390    585600
    2017 JUNE  9  172684416 171736403 161232369  10504034    948013    364820    583193
    2017 MAY  10  171744275 170800984 160281016  10519968    943291    362732    580559
    2017 MAR. 12  167791696 166858533 156322293  10536240    933163    357812    575351
    2017 JAN. 12  163820091 162898343 152323806  10574537    921748    351217    570531
    2016 NOV. 14  160886128 159973462 149595830  10377632    912666    346257    566409
    2016 AUG. 18  156628457 155719344 145416257  10303087    900113    339489    560624
    2016 JUNE 20  154833005 153939033 143617868  10321165    893972    335725    558247
    2016 MAY  21  153852715 152961666 142709327  10252339    891049    334326    556723
    2016 APR. 22  152255917 151369830 141154398  10215432    886087    331993    554094
    2016 MAR. 23  150435162 149553894 139380866  10173028    881268    329774    551494
    2016 FEB. 22  148352334 147477342 137320278  10157064    874992    326839    548153
    2015 DEC. 25  143636740 142773940 132732829  10041111    862800    319974    542826
    2015 NOV. 25  141418342 140561406 130581242   9980164    856936    317784    539152
    2015 OCT. 28  138902820 138051050 128192495   9858555    851770    315881    535889
    2015 SEPT.28  136840886 135993647 126204180   9789467    847239    313456    533783
    2015 AUG. 29  135170561 134328995 124548011   9780984    841566    310926    530640
    2015 JULY  2  133154086 132320791 122593649   9727142    833295    307548    525747
    2015 JUNE  2  132137427 131308090 121612902   9695188    829337    304810    524527
    2015 APR.  4  129556837 128736564 119105113   9631451    820273    299879    520394
    2015 MAR.  5  127006258 126189842 116578777   9611065    816416    298285    518131
    2015 FEB.  3  123593356 122783535 113223308   9560227    809821    295941    513880
    2015 JAN.  5  121743252 120938608 111414410   9524198    804644    294091    510553
    2014 NOV.  6  118328160 117534300 108138034   9396266    793860    289653    504207
    2014 OCT.  8  117062985 116274594 106982965   9291629    788391    287722    500669
    2014 SEPT. 9  115485613 114702371 105477882   9224489    783242    286410    496832
    2014 AUG. 10  114436567 113659147 104505496   9153651    777420    284372    493048
    2014 JULY 12  113643988 112870823 103769114   9101709    773165    282942    490223
    2014 JUNE 13  112915046 112145658 102994342   9151316    769388    280894    488494
    2014 MAY  14  112036097 111271662 102093550   9178112    764435    278917    485518
    2014 APR. 15  111145491 110387648 101207134   9180514    757843    277370    480473
    2014 MAR. 16  110124461 109373483 100246584   9126899    750978    274486    476492
    2014 FEB. 14  109129165 108383310  99213693   9169617    745855    271989    473866
    2014 JAN. 16  108128358 107388071  98336778   9051293    740287    270195    470092
    2013 DEC. 17  107083990 106348000  97271397   9076603    735990    268229    467761
    2013 NOV. 17  106314326 105584307  96461968   9122339    730019    266057    463962
    2013 OCT. 18  105019735 104298131  95131018   9167113    721604    263896    457708
    2013 SEPT.19  104027547 103311601  94131499   9180102    715946    262224    453722
    2013 AUG. 21  103319682 102609151  93406627   9202524    710531    260427    450104
    2013 JULY 22  102946815 102246883  93007423   9239460    699932    259256    440676
    2013 JUNE 23  102633672 101937823  92632648   9305175    695849    257047    438802
    2013 APR. 25  101424950 100737533  91529430   9208103    687417    253571    433846
    2013 MAR. 27  100605124  99922812  90639816   9282996    682312    252288    430024
    2013 FEB. 25   99675794  98999366  89747345   9252021    676428    250479    425949
    2013 JAN. 27   98803405  98131594  88857228   9274366    671811    249054    422757
    2012 DEC. 28   97853768  97190176  87851523   9338653    663592    246842    416750
    2012 NOV. 28   97021113  96361870  87006479   9355391    659243    245208    414035
    2012 OCT. 29   95868602  95215243  85907493   9307750    653359    242682    410677
    2012 AUG. 31   94083945  93442293  84085285   9357008    641652    237148    404504
    2012 AUG.  2   93649246  93012753  83541997   9470756    636493    235656    400837
    2012 JULY  3   93461684  92830381  83353040   9477341    631303    234596    396707
    2012 JUNE  4   93097846  92469742  82954315   9515427    628104    233316    394788
    2012 MAY   6   92505873  91881586  82368552   9513034    624287    231713    392574
    2012 APR.  6   91776889  91155175  81596656   9558519    621714    230833    390881
    2012 MAR.  8   90893914  90278287  80615506   9662781    615627    228698    386929
    2012 FEB.  7   89917007  89306253  79406886   9899367    610754    226887    383867
    2012 JAN.  9   88988933  88382686  78388935   9993751    606247    225162    381085
    2011 DEC. 10   88283403  87679965  77632526  10047439    603438    223656    379782
    2011 NOV. 10   87456370  86856359  76699819  10156540    600011    222329    377682
    2011 OCT. 12   86402112  85806784  75611760  10195024    595328    220115    375213
    2011 SEPT.12   85561001  84971180  74689205  10281975    589821    217699    372122
    2011 AUG. 13   84993238  84408210  73467923  10940287    585028    216101    368927
    2011 JULY 15   84657172  84075180  73129833  10945347    581992    214883    367109
    2011 JUNE 15   84343859  83765999  72783094  10982905    577860    213714    364146
    2011 MAY  17   83851502  83276885  72261511  11015374    574617    212489    362128
    2011 MAY  17   83851502  83276885  72261511  11015374    574617    212489    362128
    2011 APR. 18   83134998  82564040  71428730  11135310    570958    210746    360212
    2011 MAR. 19   82210568  81644337  70334765  11309572    566231    208554    357677
    2011 FEB. 18   81375767  80813109  69473720  11339389    562658    206674    355984
    2011 JAN. 19   80417301  79859633  68517351  11342282    557668    203518    354150
    2010 NOV. 28   78671605  78119594  66628500  11491094    552011    200526    351485
    2010 SEPT.23   76687628  76144119  64677910  11466209    543509    195802    347707
    2010 AUG. 24   76017427  75479496  64024943  11454553    537931    194202    343729
    2010 JULY 26   74842048  74307230  63013984  11293246    534818    191909    342909
    2010 JUNE 26   73587410  73055972  61857359  11198613    531438    190858    340580
    2010 APR. 28   71475461  70956533  60119551  10836982    518928    188054    330874
    2010 MAR. 30   70570283  70057216  59251932  10805284    513067    186203    326864
    2010 FEB. 28   69735299  69227277  58367799  10859478    508022    183841    324181
    2010 JAN. 30   68793003  68288927  57609615  10679312    504076    181447    322629
    2009 DEC. 31   68153823  67652918  57072744  10580174    500905    179819    321086
    2009 DEC.  2   67593392  67097895  56555812  10542083    495497    177921    317576
    2009 NOV.  2   66601838  66110957  55658613  10452344    490881    175799    315082
    2009 OCT.  4   65710940  65224199  54772711  10451488    486741    173877    312864
    2009 SEPT. 4   64991074  64508296  54044105  10464191    482778    172210    310568
    2009 AUG.  6   64370265  63891285  53428331  10462954    478980    170432    308548
    2009 JULY  7   63933548  63459755  53026031  10433724    473793    169424    304369
    2009 JUNE  7   63762102  63292467  52871771  10420696    469635    168725    300910
    2009 MAY   9   63291636  62826183  52444941  10381242    465453    166956    298497
    2009 APR.  9   62667175  62206117  51814731  10391386    461058    164484    296574
    2009 MAR. 11   61783775  61329305  51010253  10319052    454470    161570    292900
    2009 FEB.  9   61092226  60642399  50342946  10299453    449827    158899    290928
    2009 JAN. 11   60205898  59761337  49395657  10365680    444561    155611    288950
    2008 DEC. 12   59547479  59108344  48808895  10299449    439135    152388    286747
    2008 NOV. 13   58705129  58270609  47988162  10282447    434520    149945    284575
    2008 SEPT.17   56869010  56443717  46229042  10214675    425293    146214    279079
    2008 AUG. 19   56418514  55996964  45760146  10236818    421550    143914    277636
    2008 JULY 18   56062686  55646756  45508559  10138197    415930    142423    273507
    2008 JUNE 18   55840020  55427542  45332611  10094931    412478    141781    270697
    2008 MAY  20   55538742  55129882  45070849  10059033    408860    140885    267975
    2008 APR. 20   54996622  54590646  44496341  10094305    405976    139958    266018
    2008 MAR. 21   54194374  53792853  43638405  10154448    401521    138419    263102
    2008 FEB. 21   53201766  52803463  42646965  10156498    398303    136637    261666
    2008 JAN. 22   52342403  51949634  41822286  10127348    392769    133647    259122
    2007 DEC. 24   51579998  51194484  41084435  10110049    385514    129682    255832
    2007 NOV. 24   50988609  50606183  40548512  10057671    382426    127355    255071
    2007 OCT. 26   49794424  49415648  39545087   9870561    378776    124991    253785
    2007 SEPT.26   48675398  48302339  38457272   9845067    373059    123324    249735
    2007 AUG. 28   47874177  47503905  37692182   9811723    370272    122317    247955
    2007 JULY 30   47516020  47148437  37333928   9814509    367583    121667    245916
    2007 JUNE 30   47289191  46924617  37184665   9739952    364574    120799    243775
    2007 JUNE  1   47087088  46725374  36981149   9744225    361714    119729    241985
    2007 MAY   2   46702194  46345244  36591394   9753850    356950    119359    237591
    2007 APR.  2   46101431  45746894  35955809   9791085    354537    118824    235713
    2007 MAR.  3   45321545  44969408  35149495   9819913    352137    118095    234042
    2007 FEB.  2   44540552  44191363  34351203   9840160    349189    117244    231945
    2007 JAN.  6   43861661  43515365  33684978   9830387    346296    115855    230441
    2006 DEC.  5   43076123  42733586  32915774   9817812    342537    114284    228253
    2006 NOV.  9   39950337  39610845  30271663   9339182    339492    113067    226425
    2006 OCT.  9   39946208  39611118  30271663   9339455    335090    111519    223571
    2006 SEPT. 7   39941811  39611119  30271663   9339456    330692    109804    220888
    2006 AUG.  9   39228138  38900944  29604830   9296114    327194    108071    219123
    2006 JULY 11   39224822  38900944  29604830   9296114    323878    106665    217213
    2006 JUNE 13   37548595  37226817  28011949   9214868    321778    106133    215645
    2006 MAY  15   37545453  37226817  28011949   9214868    318636    105077    213559
    2006 APR. 13   37539766  37226817  28011949   9214868    312949    100530    212419
    2006 MAR. 14   37534908  37226877  28011949   9214928    308031     97590    210441
    2006 FEB. 19   34081703  33775366  25217458   8557908    306337     96777    209560
    2005 DEC. 15   34075468  33775379  25217469   8557910    300089     94998    205091
    2005 NOV. 16   34072837  33775776  25217866   8557910    297061     94392    202669
    2005 OCT. 19   33047393  32752945  24421109   8331836    294448     93714    200734
    2005 SEPT.18   31154727  30863071  21609020   9254051    291656     93179    198477
    2005 AUG. 22   31151963  30863071  21609020   9254051    288892     92146    196746
    2005 JULY 21   31148231  30863157  21609020   9254137    285074     90994    194080
    2005 JUNE 22   31144958  30863157  21609020   9254137    281801     89745    192056
    2005 MAY  23   29076150  28798017  20412550   8385467    278133     88089    190044
    2005 APR.  7   29070393  28798017  20412550   8385467    272376     85912    186464
    2005 FEB. 24   29065968  28798017  20412550   8385467    267951     84065    183886
    2005 JAN. 25   27193909  26929248  18923021   8006227    264661     82846    181815
    2004 DEC. 26   27188448  26929248  18923021   8006227    259200     81068    178132
    2004 NOV. 26   27183950  26929364  18923021   8006343    254586     79405    175181
    2004 OCT. 28   27180858  26929364  18923021   8006343    251494     77812    173682
    2004 SEPT. 2   25777637  25529678  17667099   7862579    247959     76607    171352
    2004 AUG. 30   25774634  25529679  17667099   7862580    244955     75355    169600
    2004 JULY 13   24467106  24226721  16316844   7909877    240385     74135    166250
    2004 JUNE 14   24462701  24226721  16316844   7909877    235980     73691    162289
    2004 MAY   4   24457805  24227286  16317409   7909877    230519     73131    157388
    2004 APR. 15   22740717  22512796  14701393   7811403    227921     72532    155389
    2004 MAR.  6   22737221  22512798  14701395   7811403    224423     71726    152697
    2004 FEB.  6   22709339  22487196  14676153   7811403    222143     71211    150932
    2004 JAN.  7   21002723  20783437  13260328   7523109    219286     70719    148567
    2003 DEC.  8   20999811  20783437  13260328   7523109    216374     69947    146427
    2003 NOV.  9   20996655  20783437  13260328   7523109    213218     68988    144230
    2003 OCT. 10   19738267  19528183  12238244   7289939    210084     67933    142151
    2003 SEPT.10   19735799  19529362  12238244   7291118    206437     66947    139490
    2003 AUG.  6   19073332  18870283  11583202   7287081    203049     66349    136700
    2003 JUNE 14   19068163  18870516  11583356   7287160    197647     65360    132287
    2003 MAY   1   17835056  17643161  10135467   7507694    191895     64457    127438
    2003 MAR. 18   18061511  17884877  10135012   7749865    176634     62935    113699
    2003 FEB. 16   17709465  17536021   9944176   7591845    173444     61970    111474
    2003 JAN.  6   16095934  15927481   8637644   7289837    168453     60829    107624
    2002 NOV. 20   16091657  15927481   8637644   7289837    164176     59775    104401
    2002 OCT. 21   15047801  14885649   7876425   7009224    162152     59193    102959
    2002 SEPT.21   15032031  14872166   7862942   7009224    159865     58519    101346
    2002 AUG. 22   14663187  14506528   7577328   6929200    156659     57448     99211
    2002 JULY 24   14229728  14076357   7144616   6931741    153371     56606     96765
    2002 JUNE 24   14228352  14076366   7144616   6931750    151986     54784     97202
    2002 MAY  26   13821888  13672511   6873821   6798690    149377     54335     95042
    2002 APR. 27   12871438  12724025   6282382   6441643    147413     54056     93357
    2002 MAR. 28   12869859  12724025   6282382   6441643    145834     53740     92094
    2002 FEB. 27   12244472  12100591   5813323   6287268    143881     53344     90537
    2002 JAN. 28   11626118  11484818   5408688   6076130    141300     52892     88408
    2001 DEC. 30   10434260  10294501   4858465   5436036    139759     52318     87441
    2001 NOV. 30   10432623  10294501   4858465   5436036    138122     51680     86442
    2001 NOV.  2    9295084   9158826   4340461   4818365    136258     51438     84820
    2001 OCT.  2    9293550   9158826   4340461   4818365    134724     51204     83520
    2001 SEPT. 2    8569563   8436698   4044338   4392360    132865     50877     81988
    2001 AUG.  4    8307627   8176594   3857318   4319276    131033     50598     80435
    2001 JULY  5    8173455   8043611   3750179   4293432    129844     50447     79397
    2001 JUNE  6    8055380   7926636   3647751   4278885    128744     50312     78432
    2001 MAY   9    7614471   7486552   3361104   4125448    127919     50225     77694
    2001 APR.  8    7613279   7486552   3361104   4125448    126727     49924     76803
    2001 MAR.  9    7152219   7026881   3067420   3959461    125338     49392     75946
    2001 FEB.  8    6900401   6776125   2898820   3877305    124276     49229     75047
    2001 JAN.  9    6565826   6442557   2685858   3756699    123269     49053     74216
    2000 DEC. 11    6293060   6171238   2513767   3657471    121822     48684     73138
    2000 NOV. 11    5994340   5873652   2384537   3489115    120688     48333     72355
    2000 OCT. 13    5691892   5572441   2270108   3302333    119451     47657     71794
    2000 SEPT.13    5315726   5197079   2145798   3051281    118647     47453     71194
    2000 JULY 26    4988151   4870733   2008481   2862252    117418     46813     70605
    2000 JUNE 21    4771151   4655438   1941688   2713750    115713     46635     69078
    2000 MAY  23    4530870   4415853   1874284   2541569    115017     46582     68435
    2000 APR. 18    4194849   4080954   1799778   2281176    113895     46433     67462
    2000 MAR. 20    3828808   3715705   1654324   2061381    113103     46324     66779
    2000 FEB. 22    3609758   3497777   1584702   1913075    111981     46229     65752
    2000 JAN. 24    3414994   3304880   1509331   1795549    110114     45404     64710
    1999 DEC. 22    3103600   2995022   1419893   1575129    108578     45453     63125
    1999 NOV. 23    2980010   2872202   1358402   1513800    107808     45177     62631
    1999 OCT. 26    2872538   2767735   1287819   1479916    104803     44663     60140
    1999 SEPT.28    2736373   2631570   1210373   1421197    104803     44663     60140
    1999 AUG. 31    2607973   2504256   1166130   1338126    103717     43963     59754
    1999 JULY 28    2575609   2472496   1151440   1321056    103113     43852     59261
    1999 JUNE 22    2505189   2402735   1117895   1284840    102454     43696     58758
    1999 MAY   4    2345199   2244627   1059339   1185288    100572     43500     57072
    1999 APR.  2    2278287   2178584   1020739   1157845     99703     43300     56403
    1999 MAR.  2    2208430   2109326    979697   1129629     99104     43155     55949
    1999 FEB.  2    2140969   2042741    953581   1089160     98228     42865     55363
    1999 JAN.  6    2096809   1999630    940280   1059350     97179     42609     54570
    1998 DEC.  8    2039328   1943367    920942   1022425     95961     42252     53709
    1998 NOV. 10    1973693   1878919    900361    978558     94774     41937     52837
    1998 OCT.  5    1871119   1777845    874452    903393     93274     41660     51614
    1998 SEPT.10    1797077   1704594    842345    862249     92483     41453     51030
    1998 AUG.  8    1746314   1654904    827326    827578     91410     41108     50302
    1998 JUNE 10    1691488   1601819    808889    792930     89669     40820     48849
    1998 MAY  11    1589945   1501567    773528    728039     88378     40575     47803
    1998 APR. 11    1523257   1435422    753048    682374     87835     40405     47430
    1998 MAR. 13    1470866   1383532    731950    651582     87334     40155     47179
    1998 FEB. 11    1438011   1351241    711802    639439     86770     39733     47037
    1998 JAN. 12    1420576   1334728    711802    622926     85848     39063     46785
    1997 DEC. 14    1394265   1309174    701814    607360     85091     38649     46442
    1997 NOV. 14    1373018   1288688    693660    595028     84330     38382     45948
    1997 OCT. 16    1352229   1268960    684546    584414     83269     38083     45186
    1997 SEPT.16    1334192   1251881    680274    571607     82311     37782     44529
    1997 AUG. 18    1315061   1233656    668674    564982     81405     37422     43983
    1997 JULY 20    1303765   1223286    663487    559799     80479     37037     43442
    1997 JUNE 20    1291761   1212051    657104    554947     79710     36641     43069
    1997 MAY  22    1282418   1203447    654309    549138     78971     36445     42526
    1997 APR. 22    1264599   1186736    648212    538524     77863     36107     41756
    1997 MAR. 24    1241671   1164253    638811    525442     77418     35917     41501
    1997 FEB. 22    1230535   1153613    635660    517953     76922     35720     41202
    1997 JAN. 23    1215141   1139123    630127    508996     76018     35433     40585
    1996 DEC. 24    1198426   1123174    623445    499729     75252     35050     40202
    1996 NOV. 25    1176484   1101555    617680    483875     74929     34858     40071
    1996 OCT. 26    1160669   1086141    612998    473143     74528     34692     39836
    1996 SEPT.27    1151013   1076944    609436    467508     74069     34519     39550
    1996 AUG. 28    1138279   1064893    602934    461959     73386     34276     39110
    1996 JULY 30    1127089   1054610    597037    457573     72479     33842     38637
    1996 JULY  1    1121151   1049144    594245    454899     72007     33689     38318
    1996 JUNE  1    1111622   1040482    590415    450067     71140     33364     37776
    1996 MAY   3    1097883   1027288    586313    440975     70595     33181     37414
    1996 APR.  4    1084431   1014567    580351    434216     69864     32858     37006
    1996 MAR.  5    1074635   1005769    575767    430002     68866     32498     36368
    1996 FEB.  4    1062482    994696    572676    422020     67786     32161     35625
    1996 JAN.  5    1052470    985234    569959    415275     67236     31824     35412
    1995 DEC.  7    1035407    968745    565796    402949     66662     31448     35214
    1995 NOV.  7    1020442    954124    561726    392398     66318     31160     35158
    1995 OCT.  8     999130    933566    552133    381433     65564     30602     34962
    1995 SEPT. 9     995191    930000    549743    380257     65191     30227     34964
    1995 AUG. 10     988549    924045    546503    377542     64504     29904     34600
    1995 JULY 12     983392    919816    543739    376077     63576     29505     34071
    1995 JUNE 13     977066    913926    538965    374961     63140     29163     33977
    1995 MAY  14     970298    907536    536109    371427     62762     28901     33861
    1995 APR. 15     961543    899307    532440    366867     62236     28598     33638
    
    The number of observations increases both as a result of current observations made by numerous observers worldwide and as a result of the inclusion of early observations extracted (and in many cases rereduced with modern star positions) from the literature by the Minor Planet Center.


    Orbits And Names

    The listing below shows the increase in the size of the orbital archive for minor planets. A grand total at the completion of each batch of Minor Planet Circulars is given (note that no minor-planet orbits are published when a mini-batch is prepared). This total is the sum of the numbered objects, the multiple-opposition orbits (including the one-opposition orbits computed with consideration of perturbations) and single-opposition orbits. The number of named minor planets is shown in the last column.
    Date of                   Minor Planet Orbits      Named minor
    MPCs              Total Numbered  M-Opp   1-Opp      planets
    
    2019 MAY  18     794832  541128  145378  108326        21922
    2018 OCT. 26     789069  523824  158447  106798        21787
    2018 SEPT.25     785045  523800  151342  109903        21778
    2018 MAY  29     779736  523584  146106  110046        21348
    2018 APR. 30     774880  518420  148171  108289        21277
    2018 MAR. 31     757626  516386  131161  110079        21264
    2018 MAR.  2     755394  514567  130430  110397        21221
    2018 JAN. 31     754829  513122  131315  110392        21221
    2017 DEC.  3     746412  508765  126116  111531        21191
    2017 NOV.  4     745411  506410  126117  112884        21157
    2017 OCT.  5     749683  503850  122560  123273        21109
    2017 JULY  9     734274  496815  124973  112486        21009
    2017 JUNE  9     733268  495827  125160  112281        20809
    2017 MAY  10     732758  494653  125856  112249        20761
    2017 MAR. 12     729626  488449  129299  111878        20570
    2017 JAN. 12     725781  483390  131597  110794        20485
    2016 NOV. 14     723367  480806  130281  112280        20364
    2016 AUG. 18     717768  474120  134044  109604        20215
    2016 JUNE 20     714825  469275  136701  108849        20071
    2016 MAY  21     721964  468416  134659  118889        19978
    2016 APR. 22     713143  467308  134580  111255        19933
    2016 MAR. 23     709706  464622  134996  110088        19855
    2016 FEB. 22     706776  461340  135062  110374        19821
    2015 DEC. 25     701660  455144  129161  117355        19712
    2015 NOV. 25     698480  452298  129203  116979        19681
    2015 OCT. 28     696114  450133  128273  117708        19513
    2015 SEPT.28     692604  446782  129151  116671        19513
    2015 AUG. 29     690705  443795  130532  116378        19476
    2015 JULY  2     688321  439830  130512  117979        19402
    2015 JUNE  2     685732  437832  130290  117610        19275
    2015 APR.  4     681212  433937  130313  116962        19135
    2015 MAR.  5     678789  430405  131415  116969        19112
    2015 FEB.  3     676205  427393  131661  117151        19076
    2015 JAN.  5     670444  422636  133008  114800        19044
    2014 NOV.  6     664036  415688  133306  115042        18977
    2014 OCT.  8     658859  412975  131261  114623        18908
    2014 SEPT. 9     655500  408750  131293  115457        18836
    2014 AUG. 10     650443  404944  130641  114858        18761
    2014 JULY 12     645148  401810  131106  112232        18702
    2014 JUNE 13     644632  399306  132273  113053        18559
    2014 MAY  14     642348  396539  132705  113104        18541
    2014 APR. 15     639091  393347  134179  111565        18504
    2014 MAR. 16     636415  390514  131332  114569        18301
    2014 FEB. 14     634504  387487  133400  113617        18273
    2014 JAN. 16     632567  385184  130254  117129        18241
    2013 DEC. 17     627950  382394  128216  117340        18162
    2013 NOV. 17     627546  380114  129389  118043        18155
    2013 OCT. 18     625629  376705  131042  117882        18106
    2013 SEPT.19     622814  373392  132681  116741        18075
    2013 AUG. 21     620935  369956  132560  118419        17972
    2013 JULY 22     620284  368149  133667  118468        17947
    2013 JUNE 23     619845  366341  134798  118706        17837
    2013 APR. 25     612911  363009  131868  118034        17812
    2013 MAR. 27     611198  360190  134102  116906        17766
    2013 FEB. 25     606575  356969  132036  117570        17766
    2013 JAN. 27     604344  353926  133090  117328        17698
    2012 DEC. 28     600853  350441  134875  115537        17620
    2012 NOV. 28     598461  347481  135145  115835        17573
    2012 OCT. 29     595530  344055  133077  118398        17573
    2012 AUG. 31     588814  337008  136628  115178        17355
    2012 AUG.  2     587172  333841  139030  114301        17300
    2012 JULY  3     587088  333273  138441  115374        17301
    2012 JUNE  4     586534  331470  138354  116710        17224
    2012 MAY   6     584686  329243  138053  117390        17224
    2012 APR.  6     583767  326266  137564  119937        17055
    2012 MAR.  8     582389  322611  139819  119959        16933
    2012 FEB.  7     579619  316649  144068  118902        16933
    2012 JAN.  9     574701  312935  146224  115542        16864
    2011 DEC. 10     573294  310376  146724  116194        16863
    2011 NOV. 10     570041  306374  146641  117026        16714
    2011 OCT. 12     565877  301841  148331  115705        16714
    2011 SEPT.12     562469  297233  150608  114628        16660
    2011 AUG. 13     560021  285078  161291  113652        16660
    2011 JULY 15     555349  283317  159278  112754        16660
    2011 JUNE 15     553969  282027  159645  112297        16608
    2011 MAY  17     551851  279722  159752  112377        16528
    2011 MAY  17     551851  279722  159752  112377        16528
    2011 APR. 18     550124  275490  159902  114732        16453
    2011 MAR. 19     547187  269644  162894  114649        16453
    2011 FEB. 18     545281  267002  163357  114922        16271
    2011 JAN. 19     542868  264258  164556  114054        16216
    2010 NOV. 28     540573  257455  167954  115164        16216
    2010 SEPT.23     535789  251651  169241  114897        16154
    2010 AUG. 24     535100  249567  166659  118874        16065
    2010 JULY 26     528865  246869  166437  115559        16065
    2010 JUNE 26     523459  243553  168187  111719        15974
    2010 APR. 28     509758  239797  167047  102914        15885
    2010 MAR. 30     505606  237360  167821  100425        15771
    2010 FEB. 28     502591  233968  169786   98837        15680
    2010 JAN. 30     482419  231665  167253   83501        15615
    2009 DEC. 31     477010  229914  162042   85054        15524
    2009 DEC.  2     473217  228203  160836   84178        15524
    2009 NOV.  2     466538  225276  159473   81789        15441
    2009 OCT.  4     463152  221945  160225   80982        15441
    2009 SEPT. 4     460271  219018  161322   79931        15361
    2009 AUG.  6     459235  217627  160635   80973        15361
    2009 JULY  7     457541  216916  160118   80507        15272
    2009 JUNE  7     456647  216463  159533   80651        15272
    2009 MAY   9     453491  215098  158561   79832        15190
    2009 APR.  9     450935  212999  158262   79674        15190
    2009 MAR. 11     444080  210454  155183   78443        15118
    2009 FEB.  9     440422  207942  154144   78336        15056
    2009 JAN. 11     439115  204962  155927   78226        14971
    2008 DEC. 12     436598  202885  153021   80692        14920
    2008 NOV. 13     434524  200083  152848   81593        14869
    2008 SEPT.17     423292  192280  154152   76860        14807
    2008 AUG. 19     421373  190281  154242   76850        14698
    2008 JULY 18     414507  189407  150763   74337        14621
    2008 JUNE 18     410737  189005  149517   72215        14574
    2008 MAY  20     407295  187745  148217   71333        14525
    2008 APR. 20     406193  185655  148923   71615        14438
    2008 MAR. 21     403356  181699  149648   72009        14438
    2008 FEB. 21     400146  178283  149201   72662        14366
    2008 JAN. 22     397410  175658  149698   72054        14299
    2007 DEC. 24     395305  173116  149040   73149        14226
    2007 NOV. 24     393298  171475  147681   74142        14226
    2007 OCT. 26     387205  168313  146764   72128        14148
    2007 SEPT.26     385083  164612  146913   73558        14077
    2007 AUG. 28     381057  161988  147332   71737        13997
    2007 JULY 30     378546  160508  147263   70775        13889
    2007 JUNE 30     377328  160015  146263   71050        13805
    2007 JUNE  1     376537  159366  146110   71061        13805
    2007 MAY   2     374256  157788  145158   71310        13722
    2007 APR.  2     371670  155368  145060   71242        13722
    2007 MAR.  3     368650  152554  145534   70562        13627
    2007 FEB.  2     366291  150106  146007   70178        13554
    2007 JAN.  6     364833  147951  143939   72943        13554
    2006 DEC.  5     362447  145705  142897   73845        13479
    2006 NOV.  9     341328  136563  137338   67427        13479
    2006 OCT.  9     341328  136563  137338   67427        13422
    2006 SEPT. 7     341329  136563  137339   67427        13350
    2006 AUG.  9     338097  134339  134872   68886        13349
    2006 JULY 11     338097  134339  134872   68886        13242
    2006 JUNE 13     329777  129436  129453   70888        13141
    2006 MAY  15     329777  129436  129453   70888        13040
    2006 APR. 13     329777  129436  129453   70888        13040
    2006 MAR. 14     329777  129436  129453   70888        12953
    2006 FEB. 19     305224  120437  117645   67142        12890
    2005 DEC. 15     305224  120437  117645   67142        12779
    2005 NOV. 16     305224  120437  117645   67142        12712
    2005 OCT. 19     299733  118161  114349   67223        12712
    2005 SEPT.18     286317   99947  121433   64937        12639
    2005 AUG. 22     286317   99947  121433   64937        12558
    2005 JULY 21     286317   99947  121433   64937        12449
    2005 JUNE 22     286318   99947  121434   64937        12345
    2005 MAY  23     277090   99906  108708   68476        12345
    2005 APR.  7     277090   99906  108708   68476        12268
    2005 FEB. 24     277090   99906  108708   68476        12198
    2005 JAN. 25     264447   96154  103053   65240        12065
    2004 DEC. 26     264447   96154  103053   65240        12065
    2004 NOV. 26     264447   96154  103053   65240        11963
    2004 OCT. 28     264447   96154  103053   65240        11887
    2004 SEPT. 2     256160   90671  100614   64875        11815
    2004 AUG. 30     256160   90671  100614   64875        11734
    2004 JULY 13     251002   85117  100756   65129        11559
