Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


C3TETE1

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     01 28 56.6 -00 31 01 154.1  19.3    0.82  221.8   Map/Offsets
2023 09 19 15     01 28 54.4 -00 31 37 154.2  19.3    0.82  221.9   Map/Offsets
2023 09 19 16     01 28 52.2 -00 32 14 154.2  19.3    0.82  221.9   Map/Offsets
2023 09 19 17     01 28 50.0 -00 32 50 154.3  19.3    0.82  221.9   Map/Offsets
2023 09 19 18     01 28 47.8 -00 33 27 154.3  19.3    0.82  221.9   Map/Offsets
2023 09 19 19     01 28 45.6 -00 34 04 154.4  19.3    0.82  221.9   Map/Offsets
2023 09 19 20     01 28 43.4 -00 34 40 154.4  19.3    0.82  221.9   Map/Offsets
2023 09 19 21     01 28 41.3 -00 35 17 154.5  19.3    0.82  221.9   Map/Offsets
2023 09 19 22     01 28 39.1 -00 35 53 154.5  19.3    0.82  221.9   Map/Offsets
2023 09 19 23     01 28 36.9 -00 36 30 154.6  19.3    0.82  222.0   Map/Offsets
2023 09 20 00     01 28 34.7 -00 37 07 154.6  19.3    0.82  222.0   Map/Offsets
2023 09 20 01     01 28 32.5 -00 37 43 154.7  19.3    0.82  222.0   Map/Offsets
2023 09 20 02     01 28 30.3 -00 38 20 154.7  19.3    0.82  222.0   Map/Offsets
2023 09 20 03     01 28 28.1 -00 38 56 154.8  19.3    0.82  222.0   Map/Offsets
2023 09 20 04     01 28 25.9 -00 39 33 154.8  19.3    0.82  222.0   Map/Offsets
2023 09 20 05     01 28 23.7 -00 40 10 154.9  19.3    0.82  222.0   Map/Offsets
2023 09 20 06     01 28 21.5 -00 40 46 154.9  19.3    0.82  222.0   Map/Offsets
2023 09 20 07     01 28 19.3 -00 41 23 154.9  19.3    0.82  222.0   Map/Offsets
2023 09 20 08     01 28 17.1 -00 42 00 155.0  19.3    0.82  222.1   Map/Offsets
2023 09 20 09     01 28 14.9 -00 42 36 155.0  19.3    0.82  222.1   Map/Offsets
2023 09 20 10     01 28 12.7 -00 43 13 155.1  19.3    0.82  222.1   Map/Offsets
2023 09 20 11     01 28 10.5 -00 43 50 155.1  19.3    0.82  222.1   Map/Offsets
2023 09 20 12     01 28 08.2 -00 44 26 155.2  19.3    0.82  222.1   Map/Offsets
2023 09 20 13     01 28 06.0 -00 45 03 155.2  19.3    0.82  222.1   Map/Offsets
2023 09 20 14     01 28 03.8 -00 45 40 155.3  19.3    0.82  222.1   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!