Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


C3TEUJ1

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     01 47 08.4 -05 02 15 149.5  18.9    0.80  221.9   Map/Offsets
2023 09 19 15     01 47 06.3 -05 02 51 149.5  18.9    0.80  221.9   Map/Offsets
2023 09 19 16     01 47 04.1 -05 03 27 149.6  18.9    0.80  221.9   Map/Offsets
2023 09 19 17     01 47 01.9 -05 04 03 149.6  18.9    0.80  222.0   Map/Offsets
2023 09 19 18     01 46 59.8 -05 04 39 149.6  18.9    0.80  222.0   Map/Offsets
2023 09 19 19     01 46 57.6 -05 05 15 149.7  18.9    0.80  222.0   Map/Offsets
2023 09 19 20     01 46 55.5 -05 05 50 149.7  18.9    0.80  222.0   Map/Offsets
2023 09 19 21     01 46 53.3 -05 06 26 149.8  18.9    0.81  222.0   Map/Offsets
2023 09 19 22     01 46 51.1 -05 07 02 149.8  18.9    0.81  222.0   Map/Offsets
2023 09 19 23     01 46 49.0 -05 07 38 149.9  18.9    0.81  222.1   Map/Offsets
2023 09 20 00     01 46 46.8 -05 08 14 149.9  18.9    0.81  222.1   Map/Offsets
2023 09 20 01     01 46 44.6 -05 08 50 149.9  18.9    0.81  222.1   Map/Offsets
2023 09 20 02     01 46 42.4 -05 09 26 150.0  18.9    0.81  222.1   Map/Offsets
2023 09 20 03     01 46 40.3 -05 10 02 150.0  18.9    0.81  222.1   Map/Offsets
2023 09 20 04     01 46 38.1 -05 10 38 150.1  18.9    0.81  222.1   Map/Offsets
2023 09 20 05     01 46 35.9 -05 11 14 150.1  18.9    0.81  222.2   Map/Offsets
2023 09 20 06     01 46 33.7 -05 11 50 150.2  18.9    0.81  222.2   Map/Offsets
2023 09 20 07     01 46 31.6 -05 12 26 150.2  18.9    0.81  222.2   Map/Offsets
2023 09 20 08     01 46 29.4 -05 13 02 150.2  18.9    0.81  222.2   Map/Offsets
2023 09 20 09     01 46 27.2 -05 13 38 150.3  18.9    0.81  222.2   Map/Offsets
2023 09 20 10     01 46 25.0 -05 14 14 150.3  18.9    0.81  222.2   Map/Offsets
2023 09 20 11     01 46 22.8 -05 14 50 150.4  18.9    0.81  222.2   Map/Offsets
2023 09 20 12     01 46 20.6 -05 15 26 150.4  18.9    0.81  222.3   Map/Offsets
2023 09 20 13     01 46 18.4 -05 16 02 150.5  18.9    0.81  222.3   Map/Offsets
2023 09 20 14     01 46 16.2 -05 16 38 150.5  18.9    0.81  222.3   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!