Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


C9G4XQ2

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     00 01 54.5 -22 32 34 158.6  21.0    1.35  176.0   Map/Offsets
2023 09 19 15     00 01 54.9 -22 33 55 158.6  21.0    1.35  176.0   Map/Offsets
2023 09 19 16     00 01 55.4 -22 35 16 158.6  21.0    1.35  176.0   Map/Offsets
2023 09 19 17     00 01 55.8 -22 36 36 158.6  21.0    1.35  176.0   Map/Offsets
2023 09 19 18     00 01 56.2 -22 37 57 158.5  21.0    1.35  176.0   Map/Offsets
2023 09 19 19     00 01 56.6 -22 39 18 158.5  21.0    1.35  176.0   Map/Offsets
2023 09 19 20     00 01 57.0 -22 40 39 158.5  21.0    1.35  176.0   Map/Offsets
2023 09 19 21     00 01 57.4 -22 41 59 158.4  21.0    1.35  176.0   Map/Offsets
2023 09 19 22     00 01 57.8 -22 43 20 158.4  21.0    1.35  176.0   Map/Offsets
2023 09 19 23     00 01 58.2 -22 44 40 158.4  21.0    1.35  176.0   Map/Offsets
2023 09 20 00     00 01 58.6 -22 46 01 158.3  21.0    1.34  176.0   Map/Offsets
2023 09 20 01     00 01 59.0 -22 47 21 158.3  21.0    1.34  176.0   Map/Offsets
2023 09 20 02     00 01 59.4 -22 48 42 158.3  21.0    1.34  176.0   Map/Offsets
2023 09 20 03     00 01 59.9 -22 50 02 158.2  21.0    1.34  176.0   Map/Offsets
2023 09 20 04     00 02 00.3 -22 51 22 158.2  21.0    1.34  176.0   Map/Offsets
2023 09 20 05     00 02 00.7 -22 52 43 158.2  21.0    1.34  176.0   Map/Offsets
2023 09 20 06     00 02 01.1 -22 54 03 158.1  21.0    1.34  176.0   Map/Offsets
2023 09 20 07     00 02 01.5 -22 55 23 158.1  21.0    1.34  176.0   Map/Offsets
2023 09 20 08     00 02 01.9 -22 56 43 158.1  21.0    1.34  176.0   Map/Offsets
2023 09 20 09     00 02 02.3 -22 58 03 158.0  21.0    1.34  176.0   Map/Offsets
2023 09 20 10     00 02 02.7 -22 59 23 158.0  21.0    1.34  176.0   Map/Offsets
2023 09 20 11     00 02 03.1 -23 00 43 158.0  21.0    1.34  176.0   Map/Offsets
2023 09 20 12     00 02 03.5 -23 02 03 157.9  21.0    1.33  176.0   Map/Offsets
2023 09 20 13     00 02 03.9 -23 03 23 157.9  21.0    1.33  176.0   Map/Offsets
2023 09 20 14     00 02 04.3 -23 04 43 157.9  21.1    1.33  176.0   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!