Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


C9HD3C2

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     01 40 37.5 -03 00 13 151.2  20.7   17.27  189.7   Map/Offsets
2023 09 19 15     01 40 26.0 -03 17 07 151.3  20.7   17.02  189.7   Map/Offsets
2023 09 19 16     01 40 14.6 -03 33 46 151.4  20.7   16.77  189.7   Map/Offsets
2023 09 19 17     01 40 03.3 -03 50 11 151.4  20.7   16.53  189.7   Map/Offsets
2023 09 19 18     01 39 52.2 -04 06 21 151.5  20.8   16.29  189.7   Map/Offsets
2023 09 19 19     01 39 41.2 -04 22 18 151.6  20.8   16.05  189.7   Map/Offsets
2023 09 19 20     01 39 30.4 -04 38 00 151.6  20.8   15.82  189.7   Map/Offsets
2023 09 19 21     01 39 19.7 -04 53 29 151.7  20.8   15.60  189.8   Map/Offsets
2023 09 19 22     01 39 09.2 -05 08 45 151.7  20.8   15.37  189.8   Map/Offsets
2023 09 19 23     01 38 58.8 -05 23 47 151.8  20.8   15.16  189.8   Map/Offsets
2023 09 20 00     01 38 48.5 -05 38 37 151.8  20.8   14.94  189.8   Map/Offsets
2023 09 20 01     01 38 38.3 -05 53 14 151.8  20.9   14.73  189.8   Map/Offsets
2023 09 20 02     01 38 28.3 -06 07 39 151.9  20.9   14.53  189.8   Map/Offsets
2023 09 20 03     01 38 18.4 -06 21 52 151.9  20.9   14.32  189.8   Map/Offsets
2023 09 20 04     01 38 08.6 -06 35 53 152.0  20.9   14.12  189.8   Map/Offsets
2023 09 20 05     01 37 59.0 -06 49 42 152.0  20.9   13.93  189.9   Map/Offsets
2023 09 20 06     01 37 49.4 -07 03 19 152.0  20.9   13.74  189.9   Map/Offsets
2023 09 20 07     01 37 40.0 -07 16 46 152.1  20.9   13.55  189.9   Map/Offsets
2023 09 20 08     01 37 30.7 -07 30 01 152.1  21.0   13.36  189.9   Map/Offsets
2023 09 20 09     01 37 21.5 -07 43 06 152.1  21.0   13.18  189.9   Map/Offsets
2023 09 20 10     01 37 12.4 -07 55 59 152.1  21.0   13.00  189.9   Map/Offsets
2023 09 20 11     01 37 03.4 -08 08 43 152.2  21.0   12.83  189.9   Map/Offsets
2023 09 20 12     01 36 54.5 -08 21 16 152.2  21.0   12.66  189.9   Map/Offsets
2023 09 20 13     01 36 45.7 -08 33 39 152.2  21.0   12.49  190.0   Map/Offsets
2023 09 20 14     01 36 37.1 -08 45 52 152.2  21.1   12.32  190.0   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!