Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P11JB63

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     00 30 44.2 -18 33 41 159.7  22.1    0.44  310.9   Map/Offsets
2023 09 19 15     00 30 42.8 -18 33 24 159.7  22.1    0.44  311.0   Map/Offsets
2023 09 19 16     00 30 41.4 -18 33 06 159.7  22.1    0.44  311.0   Map/Offsets
2023 09 19 17     00 30 40.0 -18 32 49 159.8  22.1    0.44  311.0   Map/Offsets
2023 09 19 18     00 30 38.6 -18 32 32 159.8  22.1    0.44  311.1   Map/Offsets
2023 09 19 19     00 30 37.2 -18 32 14 159.8  22.1    0.44  311.1   Map/Offsets
2023 09 19 20     00 30 35.8 -18 31 57 159.8  22.1    0.44  311.1   Map/Offsets
2023 09 19 21     00 30 34.4 -18 31 39 159.8  22.1    0.44  311.2   Map/Offsets
2023 09 19 22     00 30 33.0 -18 31 22 159.8  22.1    0.44  311.2   Map/Offsets
2023 09 19 23     00 30 31.6 -18 31 04 159.8  22.1    0.45  311.2   Map/Offsets
2023 09 20 00     00 30 30.2 -18 30 46 159.8  22.1    0.45  311.3   Map/Offsets
2023 09 20 01     00 30 28.7 -18 30 29 159.9  22.1    0.45  311.3   Map/Offsets
2023 09 20 02     00 30 27.3 -18 30 11 159.9  22.1    0.45  311.3   Map/Offsets
2023 09 20 03     00 30 25.9 -18 29 53 159.9  22.1    0.45  311.4   Map/Offsets
2023 09 20 04     00 30 24.5 -18 29 35 159.9  22.1    0.45  311.4   Map/Offsets
2023 09 20 05     00 30 23.1 -18 29 17 159.9  22.1    0.45  311.4   Map/Offsets
2023 09 20 06     00 30 21.6 -18 29 00 159.9  22.1    0.45  311.5   Map/Offsets
2023 09 20 07     00 30 20.2 -18 28 42 159.9  22.1    0.45  311.5   Map/Offsets
2023 09 20 08     00 30 18.8 -18 28 24 159.9  22.1    0.45  311.5   Map/Offsets
2023 09 20 09     00 30 17.3 -18 28 05 160.0  22.1    0.45  311.6   Map/Offsets
2023 09 20 10     00 30 15.9 -18 27 47 160.0  22.1    0.46  311.6   Map/Offsets
2023 09 20 11     00 30 14.5 -18 27 29 160.0  22.1    0.46  311.7   Map/Offsets
2023 09 20 12     00 30 13.0 -18 27 11 160.0  22.1    0.46  311.7   Map/Offsets
2023 09 20 13     00 30 11.6 -18 26 53 160.0  22.1    0.46  311.7   Map/Offsets
2023 09 20 14     00 30 10.1 -18 26 34 160.0  22.1    0.46  311.8   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!