Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P11JDFC

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     23 49 33.9 -38 55 48 142.6  23.1    0.35  002.9   Map/Offsets
2023 09 19 15     23 49 34.0 -38 55 27 142.6  23.1    0.35  002.8   Map/Offsets
2023 09 19 16     23 49 34.1 -38 55 06 142.6  23.1    0.35  002.8   Map/Offsets
2023 09 19 17     23 49 34.2 -38 54 45 142.6  23.1    0.35  002.8   Map/Offsets
2023 09 19 18     23 49 34.3 -38 54 24 142.6  23.1    0.35  002.8   Map/Offsets
2023 09 19 19     23 49 34.4 -38 54 03 142.6  23.1    0.35  002.8   Map/Offsets
2023 09 19 20     23 49 34.5 -38 53 43 142.6  23.2    0.35  002.7   Map/Offsets
2023 09 19 21     23 49 34.5 -38 53 22 142.6  23.2    0.35  002.7   Map/Offsets
2023 09 19 22     23 49 34.6 -38 53 01 142.5  23.2    0.35  002.7   Map/Offsets
2023 09 19 23     23 49 34.7 -38 52 40 142.5  23.2    0.35  002.7   Map/Offsets
2023 09 20 00     23 49 34.8 -38 52 19 142.5  23.2    0.35  002.7   Map/Offsets
2023 09 20 01     23 49 34.9 -38 51 58 142.5  23.2    0.35  002.7   Map/Offsets
2023 09 20 02     23 49 35.0 -38 51 37 142.5  23.2    0.35  002.7   Map/Offsets
2023 09 20 03     23 49 35.0 -38 51 16 142.5  23.2    0.35  002.6   Map/Offsets
2023 09 20 04     23 49 35.1 -38 50 55 142.5  23.2    0.35  002.6   Map/Offsets
2023 09 20 05     23 49 35.2 -38 50 34 142.5  23.2    0.35  002.6   Map/Offsets
2023 09 20 06     23 49 35.3 -38 50 13 142.5  23.2    0.35  002.6   Map/Offsets
2023 09 20 07     23 49 35.4 -38 49 52 142.5  23.2    0.35  002.6   Map/Offsets
2023 09 20 08     23 49 35.5 -38 49 31 142.4  23.2    0.35  002.6   Map/Offsets
2023 09 20 09     23 49 35.5 -38 49 10 142.4  23.2    0.35  002.6   Map/Offsets
2023 09 20 10     23 49 35.6 -38 48 49 142.4  23.2    0.35  002.6   Map/Offsets
2023 09 20 11     23 49 35.7 -38 48 28 142.4  23.2    0.35  002.5   Map/Offsets
2023 09 20 12     23 49 35.8 -38 48 07 142.4  23.3    0.35  002.5   Map/Offsets
2023 09 20 13     23 49 35.9 -38 47 46 142.4  23.3    0.35  002.5   Map/Offsets
2023 09 20 14     23 49 35.9 -38 47 25 142.4  23.3    0.35  002.5   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!