Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P11JDJb

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     00 04 02.0 -33 57 24 147.3  22.2    0.39  289.1   Map/Offsets
2023 09 19 15     00 04 00.3 -33 57 16 147.3  22.2    0.39  289.1   Map/Offsets
2023 09 19 16     00 03 58.5 -33 57 08 147.3  22.2    0.39  289.2   Map/Offsets
2023 09 19 17     00 03 56.7 -33 57 01 147.3  22.2    0.39  289.2   Map/Offsets
2023 09 19 18     00 03 55.0 -33 56 53 147.3  22.2    0.39  289.3   Map/Offsets
2023 09 19 19     00 03 53.2 -33 56 46 147.3  22.2    0.39  289.3   Map/Offsets
2023 09 19 20     00 03 51.5 -33 56 38 147.3  22.2    0.39  289.4   Map/Offsets
2023 09 19 21     00 03 49.7 -33 56 30 147.3  22.2    0.39  289.4   Map/Offsets
2023 09 19 22     00 03 48.0 -33 56 23 147.2  22.2    0.39  289.5   Map/Offsets
2023 09 19 23     00 03 46.2 -33 56 15 147.2  22.2    0.39  289.5   Map/Offsets
2023 09 20 00     00 03 44.4 -33 56 07 147.2  22.2    0.39  289.5   Map/Offsets
2023 09 20 01     00 03 42.7 -33 55 59 147.2  22.2    0.39  289.6   Map/Offsets
2023 09 20 02     00 03 40.9 -33 55 51 147.2  22.2    0.39  289.6   Map/Offsets
2023 09 20 03     00 03 39.2 -33 55 44 147.2  22.2    0.39  289.7   Map/Offsets
2023 09 20 04     00 03 37.4 -33 55 36 147.2  22.2    0.39  289.7   Map/Offsets
2023 09 20 05     00 03 35.7 -33 55 28 147.2  22.2    0.39  289.8   Map/Offsets
2023 09 20 06     00 03 33.9 -33 55 20 147.2  22.2    0.39  289.8   Map/Offsets
2023 09 20 07     00 03 32.2 -33 55 12 147.2  22.2    0.39  289.9   Map/Offsets
2023 09 20 08     00 03 30.4 -33 55 04 147.2  22.2    0.39  289.9   Map/Offsets
2023 09 20 09     00 03 28.6 -33 54 56 147.1  22.2    0.39  289.9   Map/Offsets
2023 09 20 10     00 03 26.9 -33 54 48 147.1  22.2    0.39  290.0   Map/Offsets
2023 09 20 11     00 03 25.1 -33 54 41 147.1  22.2    0.39  290.0   Map/Offsets
2023 09 20 12     00 03 23.4 -33 54 33 147.1  22.2    0.39  290.1   Map/Offsets
2023 09 20 13     00 03 21.6 -33 54 25 147.1  22.2    0.39  290.1   Map/Offsets
2023 09 20 14     00 03 19.9 -33 54 16 147.1  22.2    0.39  290.2   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!