Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P11JI5C

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     20 36 20.5 -37 58 46 123.4  20.8    0.20  299.1   Map/Offsets
2023 09 19 15     20 36 19.6 -37 58 40 123.4  20.8    0.20  299.2   Map/Offsets
2023 09 19 16     20 36 18.7 -37 58 34 123.4  20.8    0.20  299.2   Map/Offsets
2023 09 19 17     20 36 17.9 -37 58 28 123.3  20.8    0.20  299.2   Map/Offsets
2023 09 19 18     20 36 17.0 -37 58 23 123.3  20.8    0.20  299.3   Map/Offsets
2023 09 19 19     20 36 16.1 -37 58 17 123.2  20.8    0.20  299.3   Map/Offsets
2023 09 19 20     20 36 15.2 -37 58 11 123.2  20.8    0.20  299.3   Map/Offsets
2023 09 19 21     20 36 14.3 -37 58 05 123.2  20.8    0.20  299.4   Map/Offsets
2023 09 19 22     20 36 13.4 -37 57 59 123.1  20.8    0.20  299.4   Map/Offsets
2023 09 19 23     20 36 12.6 -37 57 53 123.1  20.8    0.20  299.4   Map/Offsets
2023 09 20 00     20 36 11.7 -37 57 47 123.0  20.8    0.20  299.5   Map/Offsets
2023 09 20 01     20 36 10.8 -37 57 41 123.0  20.8    0.20  299.5   Map/Offsets
2023 09 20 02     20 36 09.9 -37 57 36 123.0  20.8    0.20  299.5   Map/Offsets
2023 09 20 03     20 36 09.0 -37 57 30 122.9  20.8    0.20  299.6   Map/Offsets
2023 09 20 04     20 36 08.2 -37 57 24 122.9  20.8    0.20  299.6   Map/Offsets
2023 09 20 05     20 36 07.3 -37 57 18 122.8  20.8    0.20  299.6   Map/Offsets
2023 09 20 06     20 36 06.4 -37 57 12 122.8  20.8    0.20  299.7   Map/Offsets
2023 09 20 07     20 36 05.5 -37 57 06 122.8  20.8    0.20  299.7   Map/Offsets
2023 09 20 08     20 36 04.6 -37 57 00 122.7  20.8    0.20  299.7   Map/Offsets
2023 09 20 09     20 36 03.8 -37 56 54 122.7  20.8    0.20  299.8   Map/Offsets
2023 09 20 10     20 36 02.9 -37 56 48 122.6  20.8    0.20  299.8   Map/Offsets
2023 09 20 11     20 36 02.0 -37 56 42 122.6  20.8    0.20  299.8   Map/Offsets
2023 09 20 12     20 36 01.1 -37 56 36 122.6  20.8    0.20  299.9   Map/Offsets
2023 09 20 13     20 36 00.3 -37 56 31 122.5  20.8    0.20  299.9   Map/Offsets
2023 09 20 14     20 35 59.4 -37 56 25 122.5  20.8    0.20  299.9   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!