Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P11JI5l

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     06 53 19.1 +31 26 08  74.8  22.1    0.38  098.6   Map/Offsets
2023 09 19 15     06 53 20.9 +31 26 05  74.8  22.1    0.38  098.6   Map/Offsets
2023 09 19 16     06 53 22.6 +31 26 01  74.8  22.1    0.38  098.6   Map/Offsets
2023 09 19 17     06 53 24.4 +31 25 58  74.9  22.1    0.38  098.6   Map/Offsets
2023 09 19 18     06 53 26.1 +31 25 54  74.9  22.1    0.38  098.7   Map/Offsets
2023 09 19 19     06 53 27.9 +31 25 51  74.9  22.1    0.38  098.7   Map/Offsets
2023 09 19 20     06 53 29.6 +31 25 47  75.0  22.1    0.38  098.7   Map/Offsets
2023 09 19 21     06 53 31.4 +31 25 44  75.0  22.1    0.38  098.7   Map/Offsets
2023 09 19 22     06 53 33.2 +31 25 41  75.0  22.1    0.38  098.7   Map/Offsets
2023 09 19 23     06 53 34.9 +31 25 37  75.1  22.1    0.38  098.7   Map/Offsets
2023 09 20 00     06 53 36.7 +31 25 34  75.1  22.1    0.38  098.7   Map/Offsets
2023 09 20 01     06 53 38.4 +31 25 30  75.1  22.1    0.38  098.7   Map/Offsets
2023 09 20 02     06 53 40.2 +31 25 27  75.2  22.1    0.38  098.7   Map/Offsets
2023 09 20 03     06 53 41.9 +31 25 23  75.2  22.1    0.38  098.7   Map/Offsets
2023 09 20 04     06 53 43.6 +31 25 20  75.2  22.1    0.38  098.7   Map/Offsets
2023 09 20 05     06 53 45.4 +31 25 17  75.3  22.1    0.38  098.7   Map/Offsets
2023 09 20 06     06 53 47.1 +31 25 13  75.3  22.1    0.38  098.7   Map/Offsets
2023 09 20 07     06 53 48.9 +31 25 10  75.4  22.1    0.38  098.7   Map/Offsets
2023 09 20 08     06 53 50.6 +31 25 06  75.4  22.1    0.38  098.7   Map/Offsets
2023 09 20 09     06 53 52.3 +31 25 03  75.4  22.1    0.38  098.7   Map/Offsets
2023 09 20 10     06 53 54.1 +31 25 00  75.5  22.1    0.37  098.7   Map/Offsets
2023 09 20 11     06 53 55.8 +31 24 56  75.5  22.1    0.37  098.7   Map/Offsets
2023 09 20 12     06 53 57.6 +31 24 53  75.5  22.1    0.37  098.7   Map/Offsets
2023 09 20 13     06 53 59.3 +31 24 49  75.6  22.1    0.37  098.7   Map/Offsets
2023 09 20 14     06 54 01.0 +31 24 46  75.6  22.1    0.37  098.7   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!