Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P11JcoX

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     23 37 12.9 -30 29 27 151.0  22.1    0.42  313.5   Map/Offsets
2023 09 19 15     23 37 11.5 -30 29 10 151.0  22.1    0.42  313.6   Map/Offsets
2023 09 19 16     23 37 10.1 -30 28 52 151.0  22.1    0.42  313.6   Map/Offsets
2023 09 19 17     23 37 08.7 -30 28 35 151.0  22.1    0.42  313.7   Map/Offsets
2023 09 19 18     23 37 07.3 -30 28 17 150.9  22.1    0.42  313.8   Map/Offsets
2023 09 19 19     23 37 05.9 -30 28 00 150.9  22.1    0.42  313.8   Map/Offsets
2023 09 19 20     23 37 04.4 -30 27 42 150.9  22.1    0.42  313.9   Map/Offsets
2023 09 19 21     23 37 03.0 -30 27 25 150.9  22.1    0.42  314.0   Map/Offsets
2023 09 19 22     23 37 01.6 -30 27 07 150.9  22.1    0.42  314.0   Map/Offsets
2023 09 19 23     23 37 00.2 -30 26 49 150.9  22.1    0.42  314.1   Map/Offsets
2023 09 20 00     23 36 58.8 -30 26 32 150.9  22.2    0.42  314.2   Map/Offsets
2023 09 20 01     23 36 57.4 -30 26 14 150.8  22.2    0.42  314.3   Map/Offsets
2023 09 20 02     23 36 56.0 -30 25 56 150.8  22.2    0.42  314.3   Map/Offsets
2023 09 20 03     23 36 54.6 -30 25 38 150.8  22.2    0.42  314.4   Map/Offsets
2023 09 20 04     23 36 53.2 -30 25 20 150.8  22.2    0.43  314.5   Map/Offsets
2023 09 20 05     23 36 51.7 -30 25 02 150.8  22.2    0.43  314.5   Map/Offsets
2023 09 20 06     23 36 50.3 -30 24 45 150.8  22.2    0.43  314.6   Map/Offsets
2023 09 20 07     23 36 48.9 -30 24 27 150.8  22.2    0.43  314.7   Map/Offsets
2023 09 20 08     23 36 47.5 -30 24 09 150.7  22.2    0.43  314.7   Map/Offsets
2023 09 20 09     23 36 46.1 -30 23 51 150.7  22.2    0.43  314.8   Map/Offsets
2023 09 20 10     23 36 44.7 -30 23 33 150.7  22.2    0.43  314.9   Map/Offsets
2023 09 20 11     23 36 43.3 -30 23 14 150.7  22.2    0.43  314.9   Map/Offsets
2023 09 20 12     23 36 41.9 -30 22 56 150.7  22.2    0.43  315.0   Map/Offsets
2023 09 20 13     23 36 40.5 -30 22 38 150.7  22.2    0.43  315.1   Map/Offsets
2023 09 20 14     23 36 39.1 -30 22 20 150.6  22.2    0.43  315.1   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!