Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P11JuVL

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     00 58 39.6 -33 59 46 143.3  21.0    0.39  271.9   Map/Offsets
2023 09 19 15     00 58 37.8 -33 59 45 143.3  21.0    0.39  272.0   Map/Offsets
2023 09 19 16     00 58 35.9 -33 59 44 143.4  21.0    0.39  272.1   Map/Offsets
2023 09 19 17     00 58 34.0 -33 59 43 143.4  21.0    0.39  272.2   Map/Offsets
2023 09 19 18     00 58 32.2 -33 59 42 143.4  21.0    0.39  272.4   Map/Offsets
2023 09 19 19     00 58 30.3 -33 59 41 143.4  21.0    0.39  272.5   Map/Offsets
2023 09 19 20     00 58 28.5 -33 59 40 143.4  21.0    0.39  272.6   Map/Offsets
2023 09 19 21     00 58 26.6 -33 59 39 143.4  21.0    0.39  272.7   Map/Offsets
2023 09 19 22     00 58 24.7 -33 59 38 143.4  21.0    0.39  272.9   Map/Offsets
2023 09 19 23     00 58 22.8 -33 59 37 143.4  21.0    0.39  273.0   Map/Offsets
2023 09 20 00     00 58 21.0 -33 59 36 143.4  21.0    0.39  273.1   Map/Offsets
2023 09 20 01     00 58 19.1 -33 59 34 143.4  21.0    0.39  273.2   Map/Offsets
2023 09 20 02     00 58 17.2 -33 59 33 143.4  21.0    0.39  273.4   Map/Offsets
2023 09 20 03     00 58 15.4 -33 59 32 143.4  21.0    0.39  273.5   Map/Offsets
2023 09 20 04     00 58 13.5 -33 59 30 143.4  21.0    0.39  273.6   Map/Offsets
2023 09 20 05     00 58 11.6 -33 59 29 143.4  21.0    0.39  273.7   Map/Offsets
2023 09 20 06     00 58 09.7 -33 59 27 143.4  21.0    0.39  273.9   Map/Offsets
2023 09 20 07     00 58 07.8 -33 59 25 143.4  21.0    0.39  274.0   Map/Offsets
2023 09 20 08     00 58 06.0 -33 59 24 143.4  21.0    0.39  274.1   Map/Offsets
2023 09 20 09     00 58 04.1 -33 59 22 143.4  21.0    0.39  274.2   Map/Offsets
2023 09 20 10     00 58 02.2 -33 59 20 143.4  21.0    0.39  274.4   Map/Offsets
2023 09 20 11     00 58 00.3 -33 59 19 143.4  21.0    0.39  274.5   Map/Offsets
2023 09 20 12     00 57 58.4 -33 59 17 143.5  21.0    0.39  274.6   Map/Offsets
2023 09 20 13     00 57 56.5 -33 59 15 143.5  21.0    0.39  274.7   Map/Offsets
2023 09 20 14     00 57 54.6 -33 59 13 143.5  21.0    0.39  274.8   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!