Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P21IhFT

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     17 58 54.3 +42 04 39  91.4  20.9    0.94  186.1   Map/Offsets
2023 09 19 15     17 58 53.8 +42 03 43  91.4  20.9    0.94  186.1   Map/Offsets
2023 09 19 16     17 58 53.2 +42 02 47  91.4  20.9    0.94  186.1   Map/Offsets
2023 09 19 17     17 58 52.7 +42 01 50  91.4  20.9    0.94  186.0   Map/Offsets
2023 09 19 18     17 58 52.2 +42 00 54  91.4  20.9    0.94  186.0   Map/Offsets
2023 09 19 19     17 58 51.7 +41 59 58  91.3  20.9    0.94  186.0   Map/Offsets
2023 09 19 20     17 58 51.1 +41 59 02  91.3  20.9    0.94  186.0   Map/Offsets
2023 09 19 21     17 58 50.6 +41 58 06  91.3  20.9    0.94  185.9   Map/Offsets
2023 09 19 22     17 58 50.1 +41 57 10  91.3  20.9    0.94  185.9   Map/Offsets
2023 09 19 23     17 58 49.6 +41 56 14  91.3  20.9    0.94  185.9   Map/Offsets
2023 09 20 00     17 58 49.0 +41 55 17  91.2  20.9    0.94  185.9   Map/Offsets
2023 09 20 01     17 58 48.5 +41 54 21  91.2  20.9    0.94  185.8   Map/Offsets
2023 09 20 02     17 58 48.0 +41 53 25  91.2  20.9    0.94  185.8   Map/Offsets
2023 09 20 03     17 58 47.5 +41 52 29  91.2  20.9    0.94  185.8   Map/Offsets
2023 09 20 04     17 58 47.0 +41 51 33  91.2  20.9    0.94  185.7   Map/Offsets
2023 09 20 05     17 58 46.5 +41 50 37  91.2  20.9    0.94  185.7   Map/Offsets
2023 09 20 06     17 58 46.0 +41 49 40  91.1  20.9    0.94  185.7   Map/Offsets
2023 09 20 07     17 58 45.5 +41 48 44  91.1  20.9    0.94  185.7   Map/Offsets
2023 09 20 08     17 58 45.0 +41 47 48  91.1  20.9    0.94  185.6   Map/Offsets
2023 09 20 09     17 58 44.5 +41 46 52  91.1  20.9    0.94  185.6   Map/Offsets
2023 09 20 10     17 58 44.0 +41 45 56  91.1  20.9    0.94  185.6   Map/Offsets
2023 09 20 11     17 58 43.5 +41 45 00  91.1  20.9    0.94  185.5   Map/Offsets
2023 09 20 12     17 58 43.0 +41 44 04  91.0  20.9    0.94  185.5   Map/Offsets
2023 09 20 13     17 58 42.6 +41 43 08  91.0  20.9    0.94  185.5   Map/Offsets
2023 09 20 14     17 58 42.1 +41 42 11  91.0  20.9    0.94  185.5   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!