Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P21JDKb

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     01 24 57.3 +19 25 07 147.8  22.0    0.74  003.5   Map/Offsets
2023 09 19 15     01 24 57.5 +19 25 51 147.9  22.0    0.74  003.5   Map/Offsets
2023 09 19 16     01 24 57.7 +19 26 36 147.9  22.0    0.74  003.4   Map/Offsets
2023 09 19 17     01 24 57.9 +19 27 20 147.9  22.0    0.74  003.4   Map/Offsets
2023 09 19 18     01 24 58.1 +19 28 05 148.0  22.0    0.74  003.3   Map/Offsets
2023 09 19 19     01 24 58.3 +19 28 49 148.0  22.0    0.74  003.3   Map/Offsets
2023 09 19 20     01 24 58.4 +19 29 34 148.0  22.0    0.74  003.2   Map/Offsets
2023 09 19 21     01 24 58.6 +19 30 18 148.0  22.0    0.74  003.2   Map/Offsets
2023 09 19 22     01 24 58.8 +19 31 03 148.1  22.0    0.74  003.1   Map/Offsets
2023 09 19 23     01 24 59.0 +19 31 47 148.1  22.0    0.74  003.1   Map/Offsets
2023 09 20 00     01 24 59.1 +19 32 32 148.1  22.0    0.74  003.1   Map/Offsets
2023 09 20 01     01 24 59.3 +19 33 17 148.2  22.0    0.75  003.0   Map/Offsets
2023 09 20 02     01 24 59.5 +19 34 01 148.2  22.0    0.75  003.0   Map/Offsets
2023 09 20 03     01 24 59.6 +19 34 46 148.2  22.0    0.75  002.9   Map/Offsets
2023 09 20 04     01 24 59.8 +19 35 31 148.3  22.0    0.75  002.9   Map/Offsets
2023 09 20 05     01 24 59.9 +19 36 15 148.3  22.0    0.75  002.8   Map/Offsets
2023 09 20 06     01 25 00.1 +19 37 00 148.3  22.0    0.75  002.8   Map/Offsets
2023 09 20 07     01 25 00.2 +19 37 45 148.3  22.0    0.75  002.7   Map/Offsets
2023 09 20 08     01 25 00.4 +19 38 30 148.4  22.0    0.75  002.7   Map/Offsets
2023 09 20 09     01 25 00.5 +19 39 14 148.4  22.0    0.75  002.6   Map/Offsets
2023 09 20 10     01 25 00.7 +19 39 59 148.4  22.0    0.75  002.6   Map/Offsets
2023 09 20 11     01 25 00.8 +19 40 44 148.5  22.0    0.75  002.5   Map/Offsets
2023 09 20 12     01 25 01.0 +19 41 29 148.5  22.0    0.75  002.5   Map/Offsets
2023 09 20 13     01 25 01.1 +19 42 14 148.5  22.0    0.75  002.4   Map/Offsets
2023 09 20 14     01 25 01.2 +19 42 59 148.6  22.0    0.75  002.4   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!