Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P21JI5Z

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     22 40 49.1 -40 15 45 138.6  21.9    0.39  342.8   Map/Offsets
2023 09 19 15     22 40 48.5 -40 15 23 138.6  21.9    0.39  343.0   Map/Offsets
2023 09 19 16     22 40 47.9 -40 15 00 138.6  21.9    0.39  343.1   Map/Offsets
2023 09 19 17     22 40 47.3 -40 14 37 138.5  21.9    0.40  343.2   Map/Offsets
2023 09 19 18     22 40 46.7 -40 14 15 138.5  21.9    0.40  343.3   Map/Offsets
2023 09 19 19     22 40 46.1 -40 13 52 138.5  21.9    0.40  343.4   Map/Offsets
2023 09 19 20     22 40 45.5 -40 13 29 138.5  21.9    0.40  343.5   Map/Offsets
2023 09 19 21     22 40 44.9 -40 13 06 138.4  21.9    0.40  343.6   Map/Offsets
2023 09 19 22     22 40 44.3 -40 12 44 138.4  21.9    0.40  343.7   Map/Offsets
2023 09 19 23     22 40 43.8 -40 12 21 138.4  21.9    0.40  343.8   Map/Offsets
2023 09 20 00     22 40 43.2 -40 11 58 138.4  21.9    0.40  344.0   Map/Offsets
2023 09 20 01     22 40 42.6 -40 11 35 138.4  21.9    0.40  344.1   Map/Offsets
2023 09 20 02     22 40 42.0 -40 11 12 138.3  21.9    0.40  344.2   Map/Offsets
2023 09 20 03     22 40 41.5 -40 10 48 138.3  21.9    0.40  344.3   Map/Offsets
2023 09 20 04     22 40 40.9 -40 10 25 138.3  21.9    0.40  344.4   Map/Offsets
2023 09 20 05     22 40 40.3 -40 10 02 138.3  21.9    0.40  344.5   Map/Offsets
2023 09 20 06     22 40 39.8 -40 09 39 138.2  21.9    0.40  344.6   Map/Offsets
2023 09 20 07     22 40 39.2 -40 09 16 138.2  21.9    0.40  344.7   Map/Offsets
2023 09 20 08     22 40 38.7 -40 08 52 138.2  21.9    0.40  344.8   Map/Offsets
2023 09 20 09     22 40 38.1 -40 08 29 138.2  21.9    0.40  344.9   Map/Offsets
2023 09 20 10     22 40 37.6 -40 08 06 138.2  21.9    0.40  345.1   Map/Offsets
2023 09 20 11     22 40 37.0 -40 07 42 138.1  21.9    0.40  345.2   Map/Offsets
2023 09 20 12     22 40 36.5 -40 07 19 138.1  21.9    0.40  345.3   Map/Offsets
2023 09 20 13     22 40 36.0 -40 06 55 138.1  21.9    0.41  345.4   Map/Offsets
2023 09 20 14     22 40 35.4 -40 06 32 138.1  21.9    0.41  345.5   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!