Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P21JUYS

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     01 03 12.7 -28 40 08 147.2  21.9    0.81  262.5   Map/Offsets
2023 09 19 15     01 03 09.0 -28 40 14 147.2  21.9    0.81  262.5   Map/Offsets
2023 09 19 16     01 03 05.3 -28 40 20 147.2  21.9    0.81  262.6   Map/Offsets
2023 09 19 17     01 03 01.7 -28 40 27 147.2  21.9    0.81  262.7   Map/Offsets
2023 09 19 18     01 02 58.0 -28 40 33 147.2  21.9    0.81  262.7   Map/Offsets
2023 09 19 19     01 02 54.3 -28 40 39 147.2  21.9    0.81  262.8   Map/Offsets
2023 09 19 20     01 02 50.6 -28 40 45 147.3  21.9    0.82  262.9   Map/Offsets
2023 09 19 21     01 02 46.9 -28 40 51 147.3  21.9    0.82  263.0   Map/Offsets
2023 09 19 22     01 02 43.2 -28 40 57 147.3  21.9    0.82  263.0   Map/Offsets
2023 09 19 23     01 02 39.5 -28 41 03 147.3  21.9    0.82  263.1   Map/Offsets
2023 09 20 00     01 02 35.8 -28 41 09 147.3  21.9    0.82  263.2   Map/Offsets
2023 09 20 01     01 02 32.1 -28 41 15 147.3  21.9    0.82  263.3   Map/Offsets
2023 09 20 02     01 02 28.4 -28 41 20 147.3  21.9    0.82  263.3   Map/Offsets
2023 09 20 03     01 02 24.7 -28 41 26 147.3  21.9    0.82  263.4   Map/Offsets
2023 09 20 04     01 02 20.9 -28 41 32 147.4  21.9    0.82  263.5   Map/Offsets
2023 09 20 05     01 02 17.2 -28 41 37 147.4  21.9    0.82  263.6   Map/Offsets
2023 09 20 06     01 02 13.5 -28 41 43 147.4  21.9    0.83  263.6   Map/Offsets
2023 09 20 07     01 02 09.7 -28 41 48 147.4  21.9    0.83  263.7   Map/Offsets
2023 09 20 08     01 02 06.0 -28 41 54 147.4  21.9    0.83  263.8   Map/Offsets
2023 09 20 09     01 02 02.2 -28 41 59 147.4  21.9    0.83  263.8   Map/Offsets
2023 09 20 10     01 01 58.5 -28 42 04 147.4  21.9    0.83  263.9   Map/Offsets
2023 09 20 11     01 01 54.7 -28 42 10 147.4  21.9    0.83  264.0   Map/Offsets
2023 09 20 12     01 01 50.9 -28 42 15 147.5  21.9    0.83  264.1   Map/Offsets
2023 09 20 13     01 01 47.1 -28 42 20 147.5  21.9    0.83  264.1   Map/Offsets
2023 09 20 14     01 01 43.3 -28 42 25 147.5  21.9    0.83  264.2   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!