Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for the geocenter.


P21JlGw

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion      Uncertainty
            h                                        "/min   P.A.
2023 09 19 14     20 44 41.9 -06 00 59 134.7  22.9    0.52  189.5   Map/Offsets
2023 09 19 15     20 44 41.5 -06 01 30 134.6  22.9    0.51  189.4   Map/Offsets
2023 09 19 16     20 44 41.2 -06 02 00 134.6  22.9    0.51  189.3   Map/Offsets
2023 09 19 17     20 44 40.9 -06 02 30 134.6  22.9    0.51  189.2   Map/Offsets
2023 09 19 18     20 44 40.5 -06 03 01 134.5  22.9    0.51  189.1   Map/Offsets
2023 09 19 19     20 44 40.2 -06 03 31 134.5  22.9    0.51  188.9   Map/Offsets
2023 09 19 20     20 44 39.9 -06 04 01 134.4  22.9    0.51  188.8   Map/Offsets
2023 09 19 21     20 44 39.6 -06 04 31 134.4  22.9    0.51  188.7   Map/Offsets
2023 09 19 22     20 44 39.3 -06 05 01 134.3  22.9    0.51  188.6   Map/Offsets
2023 09 19 23     20 44 39.0 -06 05 31 134.3  22.9    0.51  188.4   Map/Offsets
2023 09 20 00     20 44 38.7 -06 06 01 134.3  23.0    0.50  188.3   Map/Offsets
2023 09 20 01     20 44 38.4 -06 06 31 134.2  23.0    0.50  188.2   Map/Offsets
2023 09 20 02     20 44 38.1 -06 07 01 134.2  23.0    0.50  188.1   Map/Offsets
2023 09 20 03     20 44 37.8 -06 07 31 134.1  23.0    0.50  187.9   Map/Offsets
2023 09 20 04     20 44 37.5 -06 08 01 134.1  23.0    0.50  187.8   Map/Offsets
2023 09 20 05     20 44 37.3 -06 08 30 134.1  23.0    0.50  187.7   Map/Offsets
2023 09 20 06     20 44 37.0 -06 09 00 134.0  23.0    0.50  187.5   Map/Offsets
2023 09 20 07     20 44 36.8 -06 09 30 134.0  23.0    0.50  187.4   Map/Offsets
2023 09 20 08     20 44 36.5 -06 09 59 133.9  23.0    0.50  187.3   Map/Offsets
2023 09 20 09     20 44 36.2 -06 10 29 133.9  23.0    0.49  187.2   Map/Offsets
2023 09 20 10     20 44 36.0 -06 10 58 133.9  23.0    0.49  187.0   Map/Offsets
2023 09 20 11     20 44 35.8 -06 11 27 133.8  23.0    0.49  186.9   Map/Offsets
2023 09 20 12     20 44 35.5 -06 11 57 133.8  23.0    0.49  186.8   Map/Offsets
2023 09 20 13     20 44 35.3 -06 12 26 133.7  23.0    0.49  186.6   Map/Offsets
2023 09 20 14     20 44 35.1 -06 12 55 133.7  23.0    0.49  186.5   Map/Offsets
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!