Quick links : Home Page : Contact Us : Index : Site Map : Search Site


NEO Confirmation Page: Query Results

Below are the results of your request from the Minor Planet Center's NEO Confirmation Page.

Use the feedback form to report problems or to comment on this page.

Ephemerides are for observatory code Z06.


A10X1PA

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
2023 10 02 2130   00 48 15.6 -15 40 14 160.4  17.2    0.58  283.5  317  +24   -42    0.85  054  +20   Map/Offsets   !
2023 10 02 2200   00 47 04.8 -15 36 08 160.5  17.2    0.58  283.6  324  +28   -46    0.84  055  +26   Map/Offsets   !
2023 10 02 2230   00 45 54.3 -15 32 01 160.6  17.2    0.58  283.7  332  +32   -50    0.84  055  +31   Map/Offsets   !
2023 10 02 2300   00 44 44.1 -15 27 52 160.7  17.2    0.58  283.8  340  +34   -53    0.84  056  +37   Map/Offsets   !
2023 10 02 2330   00 43 34.3 -15 23 42 160.8  17.2    0.58  284.0  349  +36   -55    0.84  056  +43   Map/Offsets   !
2023 10 03 0000   00 42 24.9 -15 19 31 160.9  17.2    0.57  284.1  358  +37   -56    0.84  057  +49   Map/Offsets   !
2023 10 03 0030   00 41 16.0 -15 15 18 161.0  17.2    0.57  284.3  008  +36   -55    0.84  057  +54   Map/Offsets   !
2023 10 03 0100   00 40 07.7 -15 11 04 161.1  17.2    0.56  284.5  017  +35   -53    0.83  057  +60   Map/Offsets   !
2023 10 03 0130   00 39 00.0 -15 06 49 161.2  17.2    0.56  284.7  025  +33   -50    0.83  058  +65   Map/Offsets   !
2023 10 03 0200   00 37 53.0 -15 02 34 161.3  17.2    0.55  284.9  034  +30   -46    0.83  058  +69   Map/Offsets   !
2023 10 03 0230   00 36 46.7 -14 58 17 161.3  17.2    0.55  285.1  041  +26   -41    0.83  059  +73   Map/Offsets   !
2023 10 03 0300   00 35 41.2 -14 54 00 161.4  17.2    0.54  285.3  048  +22   -36    0.83  059  +74   Map/Offsets   !
... <suppressed> ...
 


A10X1pX

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
2023 10 02 1800   16 08 51.7 -05 54 06  53.8  16.3    0.04  089.8  046  +34   -03    0.86  161  -15   Map/Offsets
2023 10 02 1830   16 08 56.5 -05 54 06  53.8  16.3    0.04  089.8  053  +30   -09    0.86  161  -11   Map/Offsets
2023 10 02 1900   16 09 01.4 -05 54 06  53.8  16.3    0.04  089.8  059  +25   -15    0.85  161  -06   Map/Offsets
... <suppressed> ...
 


GG0393

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
2023 10 02 1800   18 02 15.8 -14 57 51  81.7  19.9    0.03  022.0  010  +36   -03    0.86  141  -15   Map/Offsets
2023 10 02 1830   18 02 17.0 -14 57 09  81.7  19.9    0.03  022.0  019  +35   -09    0.86  142  -11   Map/Offsets
2023 10 02 1900   18 02 18.2 -14 56 26  81.7  19.9    0.03  022.1  027  +33   -15    0.85  142  -06   Map/Offsets
2023 10 02 1930   18 02 19.4 -14 55 44  81.6  19.9    0.03  022.1  035  +30   -20    0.85  142  -01   Map/Offsets
2023 10 02 2000   18 02 20.6 -14 55 01  81.6  19.9    0.03  022.2  042  +26   -26    0.85  142  +04   Map/Offsets
2023 10 02 2030   18 02 21.8 -14 54 18  81.6  19.9    0.03  022.3  048  +22   -32    0.85  143  +09   Map/Offsets
... <suppressed> ...
 


GG0408

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
 


GG0415

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
2023 10 02 2130   23 17 29.0 -29 03 54 142.6  19.7    0.02  257.0  343  +21   -42    0.85  079  +20   Map/Offsets
2023 10 02 2200   23 17 26.8 -29 04 01 142.6  19.7    0.02  257.1  350  +22   -46    0.84  079  +26   Map/Offsets
2023 10 02 2230   23 17 24.6 -29 04 07 142.5  19.7    0.02  257.2  357  +23   -50    0.84  080  +31   Map/Offsets
2023 10 02 2300   23 17 22.4 -29 04 14 142.5  19.7    0.02  257.3  004  +23   -53    0.84  080  +37   Map/Offsets
2023 10 02 2330   23 17 20.3 -29 04 20 142.5  19.7    0.02  257.3  012  +22   -55    0.84  080  +43   Map/Offsets
2023 10 03 0000   23 17 18.1 -29 04 27 142.5  19.7    0.02  257.4  018  +20   -56    0.84  081  +49   Map/Offsets
... <suppressed> ...
 


GG0428

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
 


R000503

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
 


RdSH202

Get the observations or orbits.

Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
2023 10 02 2000   01 31 27.2 +13 03 54 162.8  19.9    0.01  321.3  269  +21   -26    0.85  029  +04   Map/Offsets
2023 10 02 2030   01 31 26.7 +13 04 04 162.8  19.9    0.01  320.9  274  +27   -32    0.85  029  +09   Map/Offsets
2023 10 02 2100   01 31 26.2 +13 04 13 162.8  19.9    0.01  320.5  279  +32   -37    0.85  029  +15   Map/Offsets
2023 10 02 2130   01 31 25.6 +13 04 23 162.8  19.9    0.01  320.1  284  +38   -42    0.85  029  +20   Map/Offsets
2023 10 02 2200   01 31 25.1 +13 04 32 162.9  19.9    0.01  319.8  291  +44   -46    0.84  030  +26   Map/Offsets
2023 10 02 2230   01 31 24.5 +13 04 42 162.9  19.9    0.01  319.5  298  +49   -50    0.84  030  +31   Map/Offsets
2023 10 02 2300   01 31 24.0 +13 04 51 162.9  19.9    0.01  319.2  307  +54   -53    0.84  030  +37   Map/Offsets
2023 10 02 2330   01 31 23.4 +13 05 00 162.9  19.9    0.01  318.9  317  +59   -55    0.84  031  +43   Map/Offsets
2023 10 03 0000   01 31 22.9 +13 05 10 162.9  19.9    0.01  318.7  330  +62   -56    0.84  031  +49   Map/Offsets
2023 10 03 0030   01 31 22.3 +13 05 19 163.0  19.9    0.01  318.6  346  +65   -55    0.84  031  +54   Map/Offsets
2023 10 03 0100   01 31 21.7 +13 05 29 163.0  19.9    0.01  318.5  003  +65   -53    0.83  031  +60   Map/Offsets
2023 10 03 0130   01 31 21.2 +13 05 38 163.0  19.9    0.01  318.4  020  +64   -50    0.83  032  +65   Map/Offsets
2023 10 03 0200   01 31 20.6 +13 05 47 163.0  19.9    0.01  318.4  035  +61   -46    0.83  032  +69   Map/Offsets
2023 10 03 0230   01 31 20.0 +13 05 57 163.0  19.9    0.01  318.4  047  +57   -41    0.83  032  +73   Map/Offsets
2023 10 03 0300   01 31 19.5 +13 06 06 163.1  19.9    0.01  318.5  057  +53   -36    0.83  033  +74   Map/Offsets
2023 10 03 0330   01 31 18.9 +13 06 15 163.1  19.9    0.01  318.6  065  +47   -31    0.83  033  +74   Map/Offsets
2023 10 03 0400   01 31 18.3 +13 06 24 163.1  19.9    0.01  318.7  072  +42   -25    0.82  033  +71   Map/Offsets
2023 10 03 0430   01 31 17.8 +13 06 34 163.1  19.9    0.01  318.9  078  +36   -19    0.82  033  +67   Map/Offsets
2023 10 03 0500   01 31 17.3 +13 06 43 163.1  19.9    0.01  319.2  083  +30   -14    0.82  034  +62   Map/Offsets
2023 10 03 0530   01 31 16.7 +13 06 52 163.2  19.9    0.01  319.5  088  +24   -08    0.82  034  +57   Map/Offsets
... <suppressed> ...
 


Sar2712

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
2023 10 02 1800   21 59 33.9 +29 56 33 135.2  18.4    0.48  274.9  265  +47   -03    0.86  072  -15   Map/Offsets   !!
2023 10 02 1830   21 58 27.6 +29 57 42 134.9  18.5    0.48  274.2  270  +54   -09    0.86  072  -11   Map/Offsets   !!
2023 10 02 1900   21 57 20.8 +29 58 40 134.7  18.5    0.48  273.5  275  +60   -15    0.85  073  -06   Map/Offsets   !!
2023 10 02 1930   21 56 13.8 +29 59 27 134.5  18.5    0.48  272.7  281  +66   -20    0.85  073  -01   Map/Offsets   !!
2023 10 02 2000   21 55 06.8 +30 00 02 134.3  18.5    0.48  271.9  290  +72   -26    0.85  073  +04   Map/Offsets   !!
2023 10 02 2030   21 54 00.0 +30 00 24 134.0  18.5    0.48  271.1  305  +77   -32    0.85  074  +09   Map/Offsets   !!
2023 10 02 2100   21 52 53.5 +30 00 34 133.8  18.5    0.48  270.2  335  +81   -37    0.85  074  +15   Map/Offsets   !!
2023 10 02 2130   21 51 47.7 +30 00 31 133.6  18.6    0.47  269.4  021  +82   -42    0.85  075  +20   Map/Offsets   !!
2023 10 02 2200   21 50 42.7 +30 00 17 133.4  18.6    0.47  268.6  053  +78   -46    0.84  075  +26   Map/Offsets   !!
2023 10 02 2230   21 49 38.9 +29 59 50 133.2  18.6    0.46  267.7  069  +72   -50    0.84  076  +31   Map/Offsets   !!
2023 10 02 2300   21 48 36.2 +29 59 12 133.0  18.6    0.45  266.9  078  +66   -53    0.84  076  +37   Map/Offsets   !!
2023 10 02 2330   21 47 35.1 +29 58 23 132.7  18.6    0.44  266.1  085  +60   -55    0.84  076  +43   Map/Offsets   !!
2023 10 03 0000   21 46 35.5 +29 57 25 132.6  18.7    0.43  265.3  090  +54   -56    0.84  077  +49   Map/Offsets   !!
2023 10 03 0030   21 45 37.8 +29 56 19 132.4  18.7    0.41  264.6  094  +48   -55    0.84  077  +54   Map/Offsets   !!
2023 10 03 0100   21 44 41.9 +29 55 05 132.2  18.7    0.40  263.9  099  +42   -53    0.83  078  +60   Map/Offsets   !!
2023 10 03 0130   21 43 48.0 +29 53 46 132.0  18.7    0.38  263.2  102  +36   -50    0.83  078  +65   Map/Offsets   !!
2023 10 03 0200   21 42 56.2 +29 52 22 131.8  18.7    0.37  262.6  106  +30   -46    0.83  078  +69   Map/Offsets   !!
2023 10 03 0230   21 42 06.4 +29 50 56 131.7  18.8    0.36  262.1  110  +24   -41    0.83  079  +73   Map/Offsets   !!
... <suppressed> ...
 


Sar2713

Get the observations or orbits.

Date       UT   *  R.A. (J2000) Decl.  Elong.  V        Motion     Object     Sun         Moon        Uncertainty
            h m                                      "/sec   P.A.  Azi. Alt.  Alt.  Phase Dist. Alt.
... <suppressed> ...
2023 10 02 1800   01 45 39.0 +75 52 36 106.9  18.5    2.80  040.7  196  +33   -03    0.86  056  -15   Map/Offsets   !!
2023 10 02 1830   02 01 46.5 +76 54 36 105.7  18.5    2.81  044.4  195  +34   -09    0.86  057  -11   Map/Offsets   !!
2023 10 02 1900   02 20 32.9 +77 52 42 104.3  18.5    2.82  048.8  195  +35   -15    0.85  057  -06   Map/Offsets   !!
2023 10 02 1930   02 42 23.2 +78 45 37 103.0  18.6    2.83  054.0  194  +35   -20    0.85  058  -01   Map/Offsets   !!
2023 10 02 2000   03 07 38.1 +79 31 52 101.7  18.6    2.83  060.1  193  +36   -26    0.85  058  +04   Map/Offsets   !!
2023 10 02 2030   03 36 25.4 +80 09 45 100.4  18.7    2.83  067.1  192  +36   -32    0.85  059  +09   Map/Offsets   !!
2023 10 02 2100   04 08 29.3 +80 37 29  99.1  18.7    2.82  074.9  192  +36   -37    0.85  059  +15   Map/Offsets   !!
2023 10 02 2130   04 43 00.5 +80 53 32  97.8  18.7    2.81  083.3  191  +36   -42    0.85  060  +20   Map/Offsets   !!
2023 10 02 2200   05 18 36.7 +80 56 56  96.5  18.8    2.80  092.1  191  +36   -46    0.84  060  +26   Map/Offsets   !!
2023 10 02 2230   05 53 38.6 +80 47 36  95.2  18.8    2.78  100.7  191  +36   -50    0.84  061  +31   Map/Offsets   !!
2023 10 02 2300   06 26 35.2 +80 26 20  93.9  18.9    2.76  108.8  191  +35   -53    0.84  061  +37   Map/Offsets   !!
2023 10 02 2330   06 56 25.0 +79 54 38  92.6  19.0    2.74  116.2  192  +35   -55    0.84  062  +43   Map/Offsets   !!
2023 10 03 0000   07 22 41.4 +79 14 17  91.3  19.0    2.72  122.7  193  +35   -56    0.84  062  +49   Map/Offsets   !!
2023 10 03 0030   07 45 25.3 +78 27 04  90.1  19.1    2.69  128.4  194  +35   -55    0.84  063  +54   Map/Offsets   !!
2023 10 03 0100   08 04 54.2 +77 34 35  88.8  19.1    2.66  133.3  195  +35   -53    0.83  063  +60   Map/Offsets   !!
2023 10 03 0130   08 21 32.7 +76 38 07  87.6  19.2    2.63  137.5  197  +36   -50    0.83  064  +65   Map/Offsets   !!
2023 10 03 0200   08 35 45.9 +75 38 45  86.4  19.3    2.59  141.1  198  +37   -46    0.83  064  +69   Map/Offsets   !!
2023 10 03 0230   08 47 57.2 +74 37 17  85.2  19.3    2.56  144.2  199  +38   -41    0.83  065  +73   Map/Offsets   !!
2023 10 03 0300   08 58 26.7 +73 34 22  84.0  19.4    2.52  146.9  201  +39   -36    0.83  065  +74   Map/Offsets   !!
2023 10 03 0330   09 07 31.5 +72 30 30  82.9  19.4    2.49  149.3  202  +40   -31    0.83  066  +74   Map/Offsets   !!
2023 10 03 0400   09 15 25.4 +71 26 04  81.7  19.5    2.45  151.4  204  +42   -25    0.82  066  +71   Map/Offsets   !!
2023 10 03 0430   09 22 20.0 +70 21 23  80.6  19.6    2.42  153.2  205  +44   -19    0.82  066  +67   Map/Offsets   !!
2023 10 03 0500   09 28 24.6 +69 16 41  79.5  19.7    2.38  154.9  206  +46   -14    0.82  067  +62   Map/Offsets   !!
2023 10 03 0530   09 33 46.9 +68 12 08  78.4  19.7    2.34  156.4  206  +49   -08    0.82  067  +57   Map/Offsets   !!
2023 10 03 0600   09 38 33.3 +67 07 56  77.4  19.8    2.31  157.7  206  +51   -02    0.82  068  +51   Map/Offsets   !!
... <suppressed> ...
 


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!