Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


66P/du Toit

Epoch 2018 May 2.0 TT = JDT 2458240.5
T 2018 May 19.1618 TT                                   Rudenko
q   1.290110             (2000.0)            P               Q
n   0.0661691      Peri.  257.2126      +0.1391643      +0.9830432              T = 2458257.66178 JDT
a   6.053861       Node    21.8963      -0.7379919      +0.1833601              q =     1.2901099
e   0.786895       Incl.   18.6752      -0.6603039      +0.0022508     Earth MOID = 0.44195 AU
P  14.9
Perturbed ephemeris below based on elements from MPEC 2021-F20.

0066P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2023 11 29 000000 06 06 19.2 +42 18 11   9.476  10.334  149.0   2.8  26.0    0.21    281.6
2023 11 30 000000 06 05 52.9 +42 19 09   9.471  10.336  149.8   2.7  26.0    0.21    281.0
2023 12 01 000000 06 05 26.2 +42 20 06   9.466  10.337  150.7   2.7  26.0    0.21    280.5
2023 12 02 000000 06 04 59.3 +42 21 00   9.462  10.339  151.5   2.6  26.0    0.21    280.0
2023 12 03 000000 06 04 32.1 +42 21 51   9.457  10.340  152.3   2.5  26.0    0.21    279.5
2023 12 04 000000 06 04 04.7 +42 22 40   9.453  10.342  153.0   2.5  26.0    0.21    278.9
2023 12 05 000000 06 03 37.0 +42 23 27   9.450  10.343  153.8   2.4  26.0    0.22    278.4
2023 12 06 000000 06 03 09.1 +42 24 12   9.446  10.344  154.5   2.4  26.0    0.22    277.9
2023 12 07 000000 06 02 40.9 +42 24 54   9.443  10.346  155.2   2.3  26.0    0.22    277.4
2023 12 08 000000 06 02 12.6 +42 25 33   9.440  10.347  155.9   2.2  26.0    0.22    276.9
2023 12 09 000000 06 01 44.1 +42 26 10   9.438  10.349  156.5   2.2  26.0    0.22    276.4
2023 12 10 000000 06 01 15.4 +42 26 45   9.435  10.350  157.1   2.1  26.0    0.22    276.0
2023 12 11 000000 06 00 46.6 +42 27 17   9.433  10.351  157.7   2.1  26.0    0.22    275.5
2023 12 12 000000 06 00 17.6 +42 27 46   9.432  10.353  158.3   2.0  26.0    0.22    275.0
2023 12 13 000000 05 59 48.5 +42 28 13   9.430  10.354  158.8   2.0  26.0    0.22    274.5
2023 12 14 000000 05 59 19.3 +42 28 37   9.429  10.356  159.2   1.9  26.0    0.23    274.0
2023 12 15 000000 05 58 49.9 +42 28 59   9.429  10.357  159.6   1.9  26.0    0.23    273.6
2023 12 16 000000 05 58 20.5 +42 29 18   9.428  10.359  160.0   1.9  26.0    0.23    273.1
2023 12 17 000000 05 57 51.0 +42 29 34   9.428  10.360  160.3   1.8  26.0    0.23    272.6
2023 12 18 000000 05 57 21.5 +42 29 48   9.428  10.361  160.5   1.8  26.0    0.23    272.2
2023 12 19 000000 05 56 51.9 +42 29 59   9.429  10.363  160.7   1.8  26.0    0.23    271.7


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!