Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


C/2016 M1 (PANSTARRS)

Epoch 2022 Jan. 21.0 TT = JDT 2459600.5
T 2018 Aug. 10.5362 TT                                  Rudenko
q   2.213890             (2000.0)            P               Q
z  +0.000021       Peri.  209.9305      +0.0255917      -0.0336925              T = 2458341.03624 JDT
 +/-0.0000001      Node    92.2345      -0.5963632      +0.8015990              q =     2.2138895
e   0.999953       Incl.   90.9421      -0.8023067      -0.5969119

1/a(orig) = +0.001022 AU**-1, 1/a(fut) = +0.000612 AU**-1.

Perturbed ephemeris below based on elements from MPEC 2022-ED3.

    CK16M010
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2023 11 29 000000 06 16 44.4 +07 31 11  14.342  15.188  148.0   2.0  22.6    0.16    272.7
2023 11 30 000000 06 16 29.2 +07 31 23  14.340  15.194  148.9   1.9  22.6    0.16    273.0
2023 12 01 000000 06 16 13.9 +07 31 35  14.339  15.200  149.8   1.9  22.6    0.16    273.2
2023 12 02 000000 06 15 58.4 +07 31 48  14.337  15.205  150.7   1.8  22.6    0.16    273.4
2023 12 03 000000 06 15 42.8 +07 32 03  14.336  15.211  151.6   1.8  22.6    0.16    273.7
2023 12 04 000000 06 15 27.1 +07 32 18  14.336  15.217  152.5   1.7  22.6    0.16    273.9
2023 12 05 000000 06 15 11.2 +07 32 35  14.335  15.223  153.4   1.7  22.6    0.16    274.2
2023 12 06 000000 06 14 55.3 +07 32 53  14.335  15.228  154.2   1.6  22.6    0.17    274.4
2023 12 07 000000 06 14 39.2 +07 33 12  14.335  15.234  155.1   1.6  22.6    0.17    274.6
2023 12 08 000000 06 14 23.1 +07 33 32  14.335  15.240  155.9   1.5  22.6    0.17    274.9
2023 12 09 000000 06 14 06.8 +07 33 53  14.336  15.246  156.7   1.5  22.6    0.17    275.1
2023 12 10 000000 06 13 50.5 +07 34 15  14.337  15.251  157.5   1.4  22.6    0.17    275.4
2023 12 11 000000 06 13 34.1 +07 34 39  14.338  15.257  158.2   1.4  22.6    0.17    275.6
2023 12 12 000000 06 13 17.6 +07 35 03  14.340  15.263  159.0   1.3  22.6    0.17    275.9
2023 12 13 000000 06 13 01.0 +07 35 29  14.342  15.269  159.6   1.3  22.6    0.17    276.1
2023 12 14 000000 06 12 44.4 +07 35 56  14.344  15.274  160.3   1.2  22.6    0.17    276.3
2023 12 15 000000 06 12 27.8 +07 36 24  14.346  15.280  160.9   1.2  22.6    0.17    276.6
2023 12 16 000000 06 12 11.0 +07 36 53  14.349  15.286  161.5   1.2  22.6    0.17    276.8
2023 12 17 000000 06 11 54.3 +07 37 24  14.352  15.292  162.1   1.1  22.6    0.17    277.1
2023 12 18 000000 06 11 37.5 +07 37 55  14.356  15.297  162.6   1.1  22.6    0.17    277.3
2023 12 19 000000 06 11 20.7 +07 38 28  14.360  15.303  163.0   1.1  22.6    0.18    277.6


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!