Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


C/2016 R2 (PANSTARRS)

Epoch 2021 July 5.0 TT = JDT 2459400.5
T 2018 May  9.0269 TT                                   Rudenko
q   2.601229             (2000.0)            P               Q
z  +0.002013       Peri.   33.1402      -0.1463670      -0.5244085              T = 2458247.52685 JDT
 +/-0.0000003      Node    80.5533      +0.6162335      -0.7116388              q =     2.6012285
e   0.994764       Incl.   58.2469      +0.7738430      +0.4675103

1/a(orig) = +0.001171 AU**-1, 1/a(fut) = +0.001969 AU**-1.

Perturbed ephemeris below based on elements from MPEC 2021-N06.

    CK16R020
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2023 11 29 000000 16 48 45.4 -10 19 17  16.347  15.389   13.4   0.8  24.9    0.17    104.5
2023 11 30 000000 16 49 01.1 -10 20 16  16.354  15.395   13.0   0.8  24.9    0.17    104.2
2023 12 01 000000 16 49 16.8 -10 21 14  16.361  15.401   12.6   0.8  24.9    0.17    104.0
2023 12 02 000000 16 49 32.5 -10 22 12  16.368  15.406   12.4   0.8  24.9    0.17    103.8
2023 12 03 000000 16 49 48.2 -10 23 08  16.374  15.412   12.2   0.8  24.9    0.17    103.6
2023 12 04 000000 16 50 03.9 -10 24 04  16.380  15.417   12.0   0.8  25.0    0.17    103.4
2023 12 05 000000 16 50 19.6 -10 24 59  16.386  15.423   12.0   0.8  25.0    0.17    103.2
2023 12 06 000000 16 50 35.3 -10 25 53  16.391  15.429   12.0   0.8  25.0    0.17    103.0
2023 12 07 000000 16 50 51.0 -10 26 46  16.396  15.434   12.1   0.8  25.0    0.17    102.8
2023 12 08 000000 16 51 06.8 -10 27 38  16.401  15.440   12.2   0.8  25.0    0.16    102.6
2023 12 09 000000 16 51 22.5 -10 28 30  16.406  15.445   12.4   0.8  25.0    0.16    102.4
2023 12 10 000000 16 51 38.1 -10 29 20  16.410  15.451   12.7   0.8  25.0    0.16    102.2
2023 12 11 000000 16 51 53.8 -10 30 10  16.414  15.456   13.1   0.8  25.0    0.16    102.0
2023 12 12 000000 16 52 09.4 -10 30 58  16.418  15.462   13.5   0.9  25.0    0.16    101.8
2023 12 13 000000 16 52 25.1 -10 31 46  16.421  15.468   14.0   0.9  25.0    0.16    101.6
2023 12 14 000000 16 52 40.6 -10 32 33  16.424  15.473   14.5   0.9  25.0    0.16    101.4
2023 12 15 000000 16 52 56.2 -10 33 19  16.427  15.479   15.0   0.9  25.0    0.16    101.2
2023 12 16 000000 16 53 11.7 -10 34 04  16.430  15.484   15.6   1.0  25.0    0.16    101.1
2023 12 17 000000 16 53 27.1 -10 34 48  16.432  15.490   16.3   1.0  25.0    0.16    100.9
2023 12 18 000000 16 53 42.6 -10 35 32  16.435  15.496   16.9   1.1  25.0    0.16    100.7
2023 12 19 000000 16 53 57.9 -10 36 14  16.436  15.501   17.6   1.1  25.0    0.16    100.5


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!