Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


C/2017 S3 (PANSTARRS)

Epoch 2022 Jan. 21.0 TT = JDT 2459600.5
T 2018 Aug. 16.3155 TT                                  Rudenko
q   0.206684             (2000.0)            P               Q
z  -0.000401       Peri.  255.8646      +0.2179561      -0.9644772              T = 2458346.81551 JDT
 +/-0.0000058      Node   171.3031      +0.2062345      +0.1950000              q =     0.2066836
e   1.000083       Incl.   99.2028      -0.9539195      -0.1782100

1/a(orig) = -0.000045 AU**-1, 1/a(fut) = -0.000265 AU**-1.

Perturbed ephemeris below based on elements from MPC 114599.

    CK17S030
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2023 11 29 000000 13 39 07.4 +60 23 02  16.876  16.866   87.8   3.4  31.3    0.14    052.2
2023 11 30 000000 13 39 28.1 +60 25 02  16.873  16.872   88.3   3.3  31.3    0.14    051.2
2023 12 01 000000 13 39 48.6 +60 27 06  16.871  16.878   88.7   3.3  31.3    0.14    050.2
2023 12 02 000000 13 40 08.7 +60 29 13  16.869  16.884   89.2   3.3  31.3    0.14    049.2
2023 12 03 000000 13 40 28.7 +60 31 22  16.866  16.890   89.7   3.3  31.3    0.14    048.2
2023 12 04 000000 13 40 48.3 +60 33 34  16.864  16.896   90.2   3.3  31.3    0.14    047.2
2023 12 05 000000 13 41 07.7 +60 35 49  16.862  16.901   90.7   3.3  31.3    0.14    046.2
2023 12 06 000000 13 41 26.8 +60 38 06  16.859  16.907   91.1   3.3  31.3    0.14    045.1
2023 12 07 000000 13 41 45.6 +60 40 26  16.857  16.913   91.6   3.3  31.3    0.14    044.1
2023 12 08 000000 13 42 04.1 +60 42 49  16.855  16.919   92.1   3.3  31.3    0.14    043.1
2023 12 09 000000 13 42 22.3 +60 45 14  16.852  16.925   92.6   3.3  31.3    0.14    042.1
2023 12 10 000000 13 42 40.2 +60 47 42  16.850  16.931   93.0   3.3  31.3    0.14    041.1
2023 12 11 000000 13 42 57.8 +60 50 12  16.848  16.937   93.5   3.3  31.3    0.14    040.1
2023 12 12 000000 13 43 15.1 +60 52 45  16.846  16.943   94.0   3.3  31.3    0.14    039.0
2023 12 13 000000 13 43 32.1 +60 55 20  16.844  16.949   94.5   3.3  31.3    0.14    038.0
2023 12 14 000000 13 43 48.7 +60 57 58  16.842  16.954   94.9   3.3  31.3    0.14    037.0
2023 12 15 000000 13 44 05.0 +61 00 38  16.840  16.960   95.4   3.3  31.3    0.14    036.0
2023 12 16 000000 13 44 20.9 +61 03 20  16.838  16.966   95.9   3.3  31.3    0.14    035.0
2023 12 17 000000 13 44 36.5 +61 06 05  16.836  16.972   96.3   3.3  31.3    0.14    034.0
2023 12 18 000000 13 44 51.7 +61 08 52  16.834  16.978   96.8   3.3  31.3    0.14    033.0
2023 12 19 000000 13 45 06.6 +61 11 41  16.832  16.984   97.2   3.3  31.3    0.14    032.0


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!