Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service.

Newly designated objects may take up to 1 day to show up in this service.

Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.

The current system is not completely reliable in the case of objects with very-close approaches with the Earth.

We are working on a completely new system, but for the time being we encourage the users to double check the results with other ephemeris generators when the object is very close to Earth.

Ephemerides are for the geocenter.


C/2017 T3 (ATLAS)

Epoch 2019 Apr. 27.0 TT = JDT 2458600.5
T 2018 July 19.1878 TT                                  MPC
q   0.825127             (2000.0)            P               Q
z  +0.000368       Peri.  246.8676      +0.2283841      -0.6002372              T = 2458318.68779 JDT
                   Node   230.0813      +0.6602333      -0.4831345              q =     0.8251273
e   0.999697       Incl.   88.0733      -0.7154947      -0.6374138     Earth MOID = 0.16055 AU
Perturbed ephemeris below based on elements from MPC 114600.

    CK17T030
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2023 11 29 000000 16 00 23.9 +19 13 16  17.151  16.416   40.8   2.2  28.3    0.15    090.8
2023 11 30 000000 16 00 38.7 +19 13 14  17.153  16.422   41.0   2.3  28.3    0.15    090.2
2023 12 01 000000 16 00 53.5 +19 13 14  17.155  16.428   41.3   2.3  28.3    0.14    089.6
2023 12 02 000000 16 01 08.2 +19 13 17  17.157  16.434   41.7   2.3  28.3    0.14    089.0
2023 12 03 000000 16 01 22.9 +19 13 22  17.159  16.440   42.0   2.3  28.3    0.14    088.3
2023 12 04 000000 16 01 37.5 +19 13 29  17.161  16.445   42.3   2.3  28.3    0.14    087.7
2023 12 05 000000 16 01 52.1 +19 13 39  17.162  16.451   42.7   2.3  28.3    0.14    087.0
2023 12 06 000000 16 02 06.7 +19 13 51  17.163  16.457   43.1   2.3  28.3    0.14    086.4
2023 12 07 000000 16 02 21.2 +19 14 05  17.164  16.463   43.5   2.4  28.3    0.14    085.7
2023 12 08 000000 16 02 35.7 +19 14 21  17.165  16.469   43.9   2.4  28.3    0.14    085.0
2023 12 09 000000 16 02 50.1 +19 14 40  17.165  16.475   44.3   2.4  28.3    0.14    084.4
2023 12 10 000000 16 03 04.5 +19 15 02  17.166  16.480   44.7   2.4  28.3    0.14    083.7
2023 12 11 000000 16 03 18.8 +19 15 25  17.166  16.486   45.1   2.4  28.3    0.14    083.0
2023 12 12 000000 16 03 33.0 +19 15 51  17.166  16.492   45.6   2.4  28.3    0.14    082.3
2023 12 13 000000 16 03 47.2 +19 16 20  17.166  16.498   46.1   2.5  28.3    0.14    081.6
2023 12 14 000000 16 04 01.2 +19 16 51  17.165  16.504   46.6   2.5  28.3    0.14    080.9
2023 12 15 000000 16 04 15.3 +19 17 24  17.164  16.509   47.0   2.5  28.4    0.14    080.2
2023 12 16 000000 16 04 29.2 +19 17 59  17.164  16.515   47.6   2.5  28.4    0.14    079.4
2023 12 17 000000 16 04 43.0 +19 18 37  17.163  16.521   48.1   2.5  28.4    0.14    078.7
2023 12 18 000000 16 04 56.8 +19 19 17  17.161  16.527   48.6   2.6  28.4    0.14    078.0
2023 12 19 000000 16 05 10.4 +19 20 00  17.160  16.533   49.1   2.6  28.4    0.14    077.2


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!