Table below updates every 2 minutes and shows if any of three processes is running. If running for more than 10 minutes, the time will be displayed as well. Then, NEOCP (follow-up of objects already posted on NEOCP) and NEWNEO (discovery tracklet pipeline) displayed on the bottom show when was the pipeline last executed and when any last data were processed.
See the current MPC status page for more information on any outages or problems.
Current NEOCP, update hourly - showing the discovery tracklets and follow-up tracklets in two tables. Columns are sortable by clicking on the column header. Trksub could be different from the NEOCP designation. Submission delay in minutes shows difference between the time of when MPC
received the data and time of observations, autoack delay is the time difference between when the entry was written into the observations table and when MPC received the data and the NEOCP delay is the time between autoack acknowledgment and when the data appeared on NEOCP (note, that NEOCP webpage refreshes every 2 minutes, thus one must expect 0-2 minutes on top of this time). Additional column (precovery) is provided for the follow-up observations: some follow-up tracklets are archival precoveries, or tracklets retrieved from the ITF, thus the numbers/delay don't have the desired meaning (e.g. very large time gap between observations and time posted on NEOCP). JSON and ASCII versions of the tables are on the bottom of this page.
More information at: NEOCP Web
Click the table headers to sort the table accordingly:
NEOCP desig | trksub | trkid | date | obscode | submission delay (min) | autoack delay (min) | NEOCP delay (min) |
---|---|---|---|---|---|---|---|
A10Y90M | A10Y90M | 00000HbMX1 | 2023 11 15.249019 | W68 | 668.4 | 2.1 | 4.1 |
C0M91D5 | C0M91D5 | 00000HaWAH | 2023 11 11.323552 | V00 | 44.5 | 1.6 | 5.0 |
C0MDJQ5 | C0MDJQ5 | 00000HalZm | 2023 11 12.308165 | V00 | 43.7 | 0.6 | 4.5 |
C0MHJ75 | C0MHJ75 | 00000HanFj | 2023 11 12.483688 | V00 | 48.8 | 0.7 | 15.9 |
C0MN3N5 | C0MN3N5 | 00000HbHUY | 2023 11 15.169010 | V00 | 30.7 | 1.0 | 5.3 |
C9WJHJ2 | C9WJHJ2 | 00000HawJO | 2023 11 13.213503 | G96 | 131.0 | 1.6 | 5.1 |
J312311 | J312311 | 00000HbrMT | 2023 11 19.06781 | J31 | 82.8 | 1.6 | 799.7 |
M45F201 | M45F201 | 00000HbVC4 | 2023 11 12.97087 | M45 | 5576.4 | 1.7 | 41.3 |
P11OCeV | P11OCeV | 00000Hci3d | 2023 11 26.455895 | F51 | 456.6 | 2.0 | 4.1 |
P11OiVE | P11OiVE | 00000HbjE7 | 2023 11 18.367139 | F51 | 272.1 | 1.3 | 4.8 |
P11OkaT | P11OkaT | 00000HbkTX | 2023 11 18.501421 | F51 | 153.0 | 1.0 | 5.3 |
P11Okax | P11Okax | 00000HbkTV | 2023 11 18.496289 | F51 | 158.3 | 1.1 | 5.7 |
P11OlUf | P11OlUf | 00000HbmUM | 2023 11 18.555060 | F51 | 106.4 | 2.5 | 3.7 |
P11Or3B | P11Or3B | 00000Hbz4j | 2023 11 19.314740 | F51 | 323.0 | 0.9 | 9.1 |
P11OrTM | P11OrTM | 00000Hbzv3 | 2023 11 19.438056 | F51 | 202.5 | 5.7 | 10.5 |
P11OrVt | P11OrVt | 00000Hbzv2 | 2023 11 19.441417 | F51 | 200.0 | 3.5 | 4.5 |
P11Osd4 | P11Osd4 | 00000Hc1g0 | 2023 11 19.488267 | F51 | 291.3 | 0.7 | 6.4 |
P11Osd5 | P11Osd5 | 00000Hc1fz | 2023 11 19.487624 | F51 | 292.3 | 0.6 | 13.7 |
P11Osjx | P11Osjx | 00000Hc33P | 2023 11 19.451469 | F51 | 594.0 | 1.0 | 5.4 |
P11Osmu | P11Osmu | 00000Hc36X | 2023 11 19.440100 | F51 | 641.8 | 2.5 | 13.5 |
P11Osz0 | P11Osz0 | 00000Hc3JL | 2023 11 18.425962 | F51 | 2176.8 | 1.8 | 6.1 |
P11OynN | P11OynN | 00000Hcbwl | 2023 11 24.451068 | F51 | 125.0 | 2.5 | 5.2 |
P11OzCM | P11OzCM | 00000Hcdn0 | 2023 11 24.603520 | F51 | 137.6 | 2.4 | 12.7 |
P21OdqR | P21OdqR | 00000HbaCm | 2023 11 17.368153 | F52 | 195.5 | 1.4 | 5.4 |
P21Oj7o | P21Oj7o | 00000HbjQW | 2023 11 18.438983 | F52 | 179.7 | 1.2 | 5.2 |
P21Ok7w | P21Ok7w | 00000HbkQW | 2023 11 18.494241 | F52 | 126.2 | 1.3 | 4.6 |
P21OtaB | P21OtaB | 00000Hc3v8 | 2023 11 18.547456 | F52 | 2079.9 | 1.8 | 6.0 |
P21OuZE | P21OuZE | 00000HcIT7 | 2023 11 20.499568 | F52 | 661.9 | 1.8 | 3.9 |
P21OuZI | P21OuZI | 00000HcITM | 2023 11 20.457948 | F52 | 736.2 | 1.4 | 9.5 |
P21Ovha | P21Ovha | 00000HcKvN | 2023 11 21.588707 | F52 | 145.8 | 2.5 | 5.6 |
P21OwJv | P21OwJv | 00000HcRgf | 2023 11 22.612992 | F52 | 242.1 | 2.2 | 4.9 |
P21Owlj | P21Owlj | 00000HcQWH | 2023 11 22.614919 | F52 | 86.0 | 0.7 | 6.0 |
RdSH235 | RdSH235 | 00000HbyfO | 2023 11 18.934740 | Y89 | 678.1 | 1.9 | 391.6 |
RdSH237 | RdSH237 | 00000HbyfR | 2023 11 18.934740 | Y89 | 690.4 | 1.7 | 4.7 |
RFD0043 | RFD0043 | 00000HaXqD | 2023 11 11.342274 | U94 | 192.3 | 1.9 | 5.1 |
RFD0044 | RFD0044 | 00000HaZ3O | 2023 11 11.346065 | U94 | 226.1 | 1.7 | 6.0 |
ST23K48 | ST23K48 | 00000HbJCY | 2023 11 15.348533 | U68 | 399.7 | 2.5 | 4.1 |
SWC0444 | SWC0444 | 00000HaKnj | 2023 11 10.202330 | Y05 | 300.6 | 2.1 | 4.5 |
W01792 | W01792 | 00000HaivH | 2023 11 10.78560 | O18 | 1773.2 | 1.7 | 4.7 |
W01802 | W01802 | 00000HaivI | 2023 11 10.78201 | O18 | 1778.3 | 1.7 | 7.3 |
W04057 | W04057 | 00000HbUU8 | 2023 11 15.83475 | O18 | 1153.7 | 1.3 | 3.3 |
W05058 | W05058 | 00000HbngQ | 2023 11 17.83979 | O18 | 1677.6 | 1.4 | 4.0 |
W05854 | W05854 | 00000HbrMh | 2023 11 18.80848 | O18 | 516.4 | 1.5 | 5.9 |
Last updated at 2023/11/29 17:15:03 UTC
NEOCP desig | trksub | trkid | date | obscode | submission delay (min) | autoack delay (min) | NEOCP delay (min) | Precovery? |
---|---|---|---|---|---|---|---|---|
C0M91D5 | P21OmPn | 00000HbnXX | 2023 11 18.349318 | F52 | 628.9 | 2.2 | 5.9 | |
C0M91D5 | C0M91D5 | 00000Hc424 | 2023 11 20.23694 | 291 | 23.7 | 2.2 | 2.9 | |
C0M91D5 | C0M91D5 | 00000HcIZs | 2023 11 21.18408 | 291 | 417.1 | 1.9 | 3.4 | |
C0M91D5 | C0M91D5 | 00000HcSya | 2023 11 23.189088 | I52 | 20.4 | 2.4 | 2.9 | |
C0MDJQ5 | C0MDJQ5 | 00000Halzq | 2023 11 12.386727 | V00 | 4.3 | 2.0 | 4.5 | |
C0MDJQ5 | C0MK7P5 | 00000Hawe2 | 2023 11 13.338776 | V00 | 12.6 | 1.6 | 4.2 | |
C0MHJ75 | C0MLL75 | 00000Hawfr | 2023 11 13.397339 | V00 | 13.9 | 1.0 | 3.0 | |
C0MN3N5 | C0MN3N5 | 00000HbHVE | 2023 11 15.243703 | H01 | 4.0 | 1.1 | 3.0 | |
C9WJHJ2 | C9WJHJ2 | 00000HawT1 | 2023 11 13.296239 | V06 | 29.3 | 1.2 | 12.6 | |
C9WJHJ2 | C9WJHJ2 | 00000HbHTg | 2023 11 15.143445 | H21 | 26.5 | 2.0 | 3.1 | |
M45F201 | M45F201 | 00000HcetI | 2023 11 25.10631 | W24 | 190.7 | 2.3 | 11.8 | |
M45F201 | M45F201 | 00000HchNe | 2023 11 25.86968 | M29 | 15.8 | 0.9 | 4.2 | |
M45F201 | M45F201 | 00000HcidM | 2023 11 26.94791 | 247 | 1438.8 | 2.3 | 2.3 | |
P11OiVE | P11OiVE | 00000HcArU | 2023 11 19.980309 | Z84 | 1209.6 | 1.8 | 3.6 | |
P11OiVE | P11OiVE | 00000HcIZn | 2023 11 21.443522 | 474 | 9.4 | 2.1 | 4.0 | |
P11OiVE | P11OiVE | 00000Hcj6F | 2023 11 29.132189 | I52 | 9.6 | 2.1 | 12.5 | |
P11OkaT | P11OkaT | 00000Hbncs | 2023 11 18.633897 | F51 | 308.5 | 0.7 | 3.7 | |
P11OkaT | P11OkaT | 00000Hbx36 | 2023 11 19.312461 | H21 | 22.4 | 1.8 | 3.7 | |
P11Okax | P11Okax | 00000HcKbR | 2023 11 21.44160 | 291 | 193.0 | 2.1 | 2.8 | |
P11Okax | P21OvNU | 00000HcPxF | 2023 11 22.534794 | F52 | 49.1 | 1.8 | 3.5 | |
P11OlUf | P11OlUf | 00000Hbnd6 | 2023 11 18.647658 | F51 | 411.9 | 2.5 | 14.4 | |
P11OlUf | P11OlUf | 00000HbvWU | 2023 11 19.278567 | H21 | 29.6 | 1.3 | 12.3 | |
P11OrTM | P11OrTM | 00000Hc2x9 | 2023 11 19.602163 | F51 | 206.2 | 0.8 | 3.7 | |
P11OrTM | P11OrTM | 00000HcSyd | 2023 11 23.20172 | 291 | 48.6 | 2.0 | 2.7 | |
P11OrVt | P11OrVt | 00000Hc2xA | 2023 11 19.605415 | F51 | 202.7 | 0.6 | 4.0 | |
P11Osd4 | P11Osd4 | 00000HcNpi | 2023 11 22.34813 | 691 | 77.3 | 1.5 | 11.4 | |
P11Osjx | W09563 | 00000Hc3x3 | 2023 11 19.82910 | O18 | 551.3 | 1.9 | 12.2 | |
P11Osjx | P11Osjx | 00000HcNqS | 2023 11 22.35265 | 291 | 110.5 | 1.8 | 4.5 | |
P11OynN | P11OynN | 00000Hcdmt | 2023 11 24.592361 | F51 | 148.5 | 2.6 | 4.2 | |
P21OdqR | P21OdqR | 00000HbeYG | 2023 11 17.518424 | F52 | 481.2 | 1.4 | 3.3 | |
P21OdqR | P21OdqR | 00000HbfG9 | 2023 11 18.177150 | H21 | 21.2 | 1.8 | 3.1 | |
P21Oj7o | P21Oj7o | 00000HbvVr | 2023 11 19.250089 | H21 | 13.0 | 1.9 | 13.2 | |
P21Ok7w | P21Ok7w | 00000HbndO | 2023 11 18.636482 | F51 | 459.9 | 2.6 | 3.5 | |
P21Ok7w | P21Ok7w | 00000HbxCU | 2023 11 19.335503 | H21 | 16.3 | 1.6 | 4.4 | |
P21OuZI | P21OuZI | 00000HcIY3 | 2023 11 21.321767 | I52 | 27.2 | 1.5 | 3.1 | |
P21OwJv | P21OwJv | 00000HcSzF | 2023 11 23.323651 | I52 | 25.9 | 2.1 | 2.5 | |
P21Owlj | P21Owlj | 00000HcSys | 2023 11 23.283474 | I52 | 31.5 | 2.3 | 3.4 | |
ST23K48 | ST23K48 | 00000HbOMI | 2023 11 15.858773 | 958 | 5.7 | 1.7 | 3.2 | |
ST23K48 | ST23K48 | 00000Hbncv | 2023 11 18.85884 | G15 | 33.7 | 2.6 | 3.3 | |
W04057 | W04902 | 00000Hbia4 | 2023 11 17.83535 | O18 | 714.7 | 1.4 | 4.9 | |
W05058 | W05707 | 00000HbngR | 2023 11 17.85373 | O18 | 1658.3 | 1.4 | 32.7 | |
W05058 | W10961 | 00000Hc42B | 2023 11 19.86895 | O18 | 608.0 | 1.7 | 11.7 |
Following figures show distribution of autoack and NEOCP processing time since 2019 as well as submission delay (difference between the observation time and received timestamp at MPC for discovery and follow-up tracklets of NEOCP candidates, since 2019. Note, that major surveys were concatenated under a single abbreviation, e.g. PS = F51, F52, CSS=G96, 703, V00, I52; ATLAS=T05, T08, M22, W68. Pan-STARRS was removed from the follow-up statistics (because they operate in survey mode).
Mean daily NEOCP autoack processing time, showing the usual processing times in red and slower days in blue where processing time was longer than the mean value + 5 sigma